Overview
Mathematical Alphanumeric Characters
Previous: Bold Fraktur
Next: Bold Sans Serif
Unicode | BMP | Glyph | Unicode Name | Entity Names |
---|---|---|---|---|
U+1D5A0 | U+0041 | MATHEMATICAL SANS-SERIF CAPITAL A | ||
U+1D5A1 | U+0042 | MATHEMATICAL SANS-SERIF CAPITAL B | ||
U+1D5A2 | U+0043 | MATHEMATICAL SANS-SERIF CAPITAL C | ||
U+1D5A3 | U+0044 | MATHEMATICAL SANS-SERIF CAPITAL D | ||
U+1D5A4 | U+0045 | MATHEMATICAL SANS-SERIF CAPITAL E | ||
U+1D5A5 | U+0046 | MATHEMATICAL SANS-SERIF CAPITAL F | ||
U+1D5A6 | U+0047 | MATHEMATICAL SANS-SERIF CAPITAL G | ||
U+1D5A7 | U+0048 | MATHEMATICAL SANS-SERIF CAPITAL H | ||
U+1D5A8 | U+0049 | MATHEMATICAL SANS-SERIF CAPITAL I | ||
U+1D5A9 | U+004A | MATHEMATICAL SANS-SERIF CAPITAL J | ||
U+1D5AA | U+004B | MATHEMATICAL SANS-SERIF CAPITAL K | ||
U+1D5AB | U+004C | MATHEMATICAL SANS-SERIF CAPITAL L | ||
U+1D5AC | U+004D | MATHEMATICAL SANS-SERIF CAPITAL M | ||
U+1D5AD | U+004E | MATHEMATICAL SANS-SERIF CAPITAL N | ||
U+1D5AE | U+004F | MATHEMATICAL SANS-SERIF CAPITAL O | ||
U+1D5AF | U+0050 | MATHEMATICAL SANS-SERIF CAPITAL P | ||
U+1D5B0 | U+0051 | MATHEMATICAL SANS-SERIF CAPITAL Q | ||
U+1D5B1 | U+0052 | MATHEMATICAL SANS-SERIF CAPITAL R | ||
U+1D5B2 | U+0053 | MATHEMATICAL SANS-SERIF CAPITAL S | ||
U+1D5B3 | U+0054 | MATHEMATICAL SANS-SERIF CAPITAL T | ||
U+1D5B4 | U+0055 | MATHEMATICAL SANS-SERIF CAPITAL U | ||
U+1D5B5 | U+0056 | MATHEMATICAL SANS-SERIF CAPITAL V | ||
U+1D5B6 | U+0057 | MATHEMATICAL SANS-SERIF CAPITAL W | ||
U+1D5B7 | U+0058 | MATHEMATICAL SANS-SERIF CAPITAL X | ||
U+1D5B8 | U+0059 | MATHEMATICAL SANS-SERIF CAPITAL Y | ||
U+1D5B9 | U+005A | MATHEMATICAL SANS-SERIF CAPITAL Z | ||
U+1D5BA | U+0061 | MATHEMATICAL SANS-SERIF SMALL A | ||
U+1D5BB | U+0062 | MATHEMATICAL SANS-SERIF SMALL B | ||
U+1D5BC | U+0063 | MATHEMATICAL SANS-SERIF SMALL C | ||
U+1D5BD | U+0064 | MATHEMATICAL SANS-SERIF SMALL D | ||
U+1D5BE | U+0065 | MATHEMATICAL SANS-SERIF SMALL E | ||
U+1D5BF | U+0066 | MATHEMATICAL SANS-SERIF SMALL F | ||
U+1D5C0 | U+0067 | MATHEMATICAL SANS-SERIF SMALL G | ||
U+1D5C1 | U+0068 | MATHEMATICAL SANS-SERIF SMALL H | ||
U+1D5C2 | U+0069 | MATHEMATICAL SANS-SERIF SMALL I | ||
U+1D5C3 | U+006A | MATHEMATICAL SANS-SERIF SMALL J | ||
U+1D5C4 | U+006B | MATHEMATICAL SANS-SERIF SMALL K | ||
U+1D5C5 | U+006C | MATHEMATICAL SANS-SERIF SMALL L | ||
U+1D5C6 | U+006D | MATHEMATICAL SANS-SERIF SMALL M | ||
U+1D5C7 | U+006E | MATHEMATICAL SANS-SERIF SMALL N | ||
U+1D5C8 | U+006F | MATHEMATICAL SANS-SERIF SMALL O | ||
U+1D5C9 | U+0070 | MATHEMATICAL SANS-SERIF SMALL P | ||
U+1D5CA | U+0071 | MATHEMATICAL SANS-SERIF SMALL Q | ||
U+1D5CB | U+0072 | MATHEMATICAL SANS-SERIF SMALL R | ||
U+1D5CC | U+0073 | MATHEMATICAL SANS-SERIF SMALL S | ||
U+1D5CD | U+0074 | MATHEMATICAL SANS-SERIF SMALL T | ||
U+1D5CE | U+0075 | MATHEMATICAL SANS-SERIF SMALL U | ||
U+1D5CF | U+0076 | MATHEMATICAL SANS-SERIF SMALL V | ||
U+1D5D0 | U+0077 | MATHEMATICAL SANS-SERIF SMALL W | ||
U+1D5D1 | U+0078 | MATHEMATICAL SANS-SERIF SMALL X | ||
U+1D5D2 | U+0079 | MATHEMATICAL SANS-SERIF SMALL Y | ||
U+1D5D3 | U+007A | MATHEMATICAL SANS-SERIF SMALL Z | ||
U+1D7E2 | U+0030 | MATHEMATICAL SANS-SERIF DIGIT ZERO | ||
U+1D7E3 | U+0031 | MATHEMATICAL SANS-SERIF DIGIT ONE | ||
U+1D7E4 | U+0032 | MATHEMATICAL SANS-SERIF DIGIT TWO | ||
U+1D7E5 | U+0033 | MATHEMATICAL SANS-SERIF DIGIT THREE | ||
U+1D7E6 | U+0034 | MATHEMATICAL SANS-SERIF DIGIT FOUR | ||
U+1D7E7 | U+0035 | MATHEMATICAL SANS-SERIF DIGIT FIVE | ||
U+1D7E8 | U+0036 | MATHEMATICAL SANS-SERIF DIGIT SIX | ||
U+1D7E9 | U+0037 | MATHEMATICAL SANS-SERIF DIGIT SEVEN | ||
U+1D7EA | U+0038 | MATHEMATICAL SANS-SERIF DIGIT EIGHT | ||
U+1D7EB | U+0039 | MATHEMATICAL SANS-SERIF DIGIT NINE |
Overview
Mathematical Alphanumeric Characters
Previous: Bold Fraktur
Next: Bold Sans Serif