Overview
Mathematical Alphanumeric Characters
Previous: Slanted Sans Serif
Next: Monospace
Unicode | BMP | Glyph | Unicode Name | Entity Names |
---|---|---|---|---|
U+1D63C | U+0041 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL A | ||
U+1D63D | U+0042 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL B | ||
U+1D63E | U+0043 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL C | ||
U+1D63F | U+0044 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL D | ||
U+1D640 | U+0045 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL E | ||
U+1D641 | U+0046 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL F | ||
U+1D642 | U+0047 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL G | ||
U+1D643 | U+0048 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL H | ||
U+1D644 | U+0049 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL I | ||
U+1D645 | U+004A | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL J | ||
U+1D646 | U+004B | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL K | ||
U+1D647 | U+004C | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL L | ||
U+1D648 | U+004D | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL M | ||
U+1D649 | U+004E | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL N | ||
U+1D64A | U+004F | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL O | ||
U+1D64B | U+0050 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL P | ||
U+1D64C | U+0051 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL Q | ||
U+1D64D | U+0052 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL R | ||
U+1D64E | U+0053 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL S | ||
U+1D64F | U+0054 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL T | ||
U+1D650 | U+0055 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL U | ||
U+1D651 | U+0056 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL V | ||
U+1D652 | U+0057 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL W | ||
U+1D653 | U+0058 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL X | ||
U+1D654 | U+0059 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL Y | ||
U+1D655 | U+005A | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL Z | ||
U+1D656 | U+0061 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL A | ||
U+1D657 | U+0062 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL B | ||
U+1D658 | U+0063 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL C | ||
U+1D659 | U+0064 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL D | ||
U+1D65A | U+0065 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL E | ||
U+1D65B | U+0066 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL F | ||
U+1D65C | U+0067 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL G | ||
U+1D65D | U+0068 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL H | ||
U+1D65E | U+0069 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL I | ||
U+1D65F | U+006A | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL J | ||
U+1D660 | U+006B | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL K | ||
U+1D661 | U+006C | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL L | ||
U+1D662 | U+006D | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL M | ||
U+1D663 | U+006E | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL N | ||
U+1D664 | U+006F | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL O | ||
U+1D665 | U+0070 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL P | ||
U+1D666 | U+0071 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL Q | ||
U+1D667 | U+0072 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL R | ||
U+1D668 | U+0073 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL S | ||
U+1D669 | U+0074 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL T | ||
U+1D66A | U+0075 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL U | ||
U+1D66B | U+0076 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL V | ||
U+1D66C | U+0077 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL W | ||
U+1D66D | U+0078 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL X | ||
U+1D66E | U+0079 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL Y | ||
U+1D66F | U+007A | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL Z | ||
U+1D790 | U+0391 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL ALPHA | ||
U+1D791 | U+0392 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL BETA | ||
U+1D792 | U+0393 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL GAMMA | ||
U+1D793 | U+0394 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL DELTA | ||
U+1D794 | U+0395 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL EPSILON | ||
U+1D795 | U+0396 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL ZETA | ||
U+1D796 | U+0397 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL ETA | ||
U+1D797 | U+0398 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL THETA | ||
U+1D798 | U+0399 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL IOTA | ||
U+1D799 | U+039A | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL KAPPA | ||
U+1D79A | U+039B | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL LAMDA | ||
U+1D79B | U+039C | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL MU | ||
U+1D79C | U+039D | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL NU | ||
U+1D79D | U+039E | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL XI | ||
U+1D79E | U+039F | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL OMICRON | ||
U+1D79F | U+03A0 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL PI | ||
U+1D7A0 | U+03A1 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL RHO | ||
U+1D7A1 | U+03F4 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL THETA SYMBOL | ||
U+1D7A2 | U+03A3 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL SIGMA | ||
U+1D7A3 | U+03A4 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL TAU | ||
U+1D7A4 | U+03A5 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL UPSILON | ||
U+1D7A5 | U+03A6 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL PHI | ||
U+1D7A6 | U+03A7 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL CHI | ||
U+1D7A7 | U+03A8 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL PSI | ||
U+1D7A8 | U+03A9 | MATHEMATICAL SANS-SERIF BOLD ITALIC CAPITAL OMEGA | ||
U+1D7A9 | U+2207 | MATHEMATICAL SANS-SERIF BOLD ITALIC NABLA | ||
U+1D7AA | U+03B1 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL ALPHA | ||
U+1D7AB | U+03B2 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL BETA | ||
U+1D7AC | U+03B3 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL GAMMA | ||
U+1D7AD | U+03B4 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL DELTA | ||
U+1D7AE | U+03B5 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL EPSILON | ||
U+1D7AF | U+03B6 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL ZETA | ||
U+1D7B0 | U+03B7 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL ETA | ||
U+1D7B1 | U+03B8 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL THETA | ||
U+1D7B2 | U+03B9 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL IOTA | ||
U+1D7B3 | U+03BA | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL KAPPA | ||
U+1D7B4 | U+03BB | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL LAMDA | ||
U+1D7B5 | U+03BC | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL MU | ||
U+1D7B6 | U+03BD | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL NU | ||
U+1D7B7 | U+03BE | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL XI | ||
U+1D7B8 | U+03BF | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL OMICRON | ||
U+1D7B9 | U+03C0 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL PI | ||
U+1D7BA | U+03C1 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL RHO | ||
U+1D7BB | U+03C2 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL FINAL SIGMA | ||
U+1D7BC | U+03C3 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL SIGMA | ||
U+1D7BD | U+03C4 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL TAU | ||
U+1D7BE | U+03C5 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL UPSILON | ||
U+1D7BF | U+03C6 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL PHI | ||
U+1D7C0 | U+03C7 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL CHI | ||
U+1D7C1 | U+03C8 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL PSI | ||
U+1D7C2 | U+03C9 | MATHEMATICAL SANS-SERIF BOLD ITALIC SMALL OMEGA | ||
U+1D7C3 | U+2202 | MATHEMATICAL SANS-SERIF BOLD ITALIC PARTIAL DIFFERENTIAL | ||
U+1D7C4 | U+03F5 | MATHEMATICAL SANS-SERIF BOLD ITALIC EPSILON SYMBOL | ||
U+1D7C5 | U+03D1 | MATHEMATICAL SANS-SERIF BOLD ITALIC THETA SYMBOL | ||
U+1D7C6 | U+03F0 | MATHEMATICAL SANS-SERIF BOLD ITALIC KAPPA SYMBOL | ||
U+1D7C7 | U+03D5 | MATHEMATICAL SANS-SERIF BOLD ITALIC PHI SYMBOL | ||
U+1D7C8 | U+03F1 | MATHEMATICAL SANS-SERIF BOLD ITALIC RHO SYMBOL | ||
U+1D7C9 | U+03D6 | MATHEMATICAL SANS-SERIF BOLD ITALIC PI SYMBOL |
Overview
Mathematical Alphanumeric Characters
Previous: Slanted Sans Serif
Next: Monospace