Overview
Sets of names
Previous: mmlextra
Next: xhtml1-lat1
Entity Declarations
XSLT 2 character map
Name | Unicode | Glyph | Unicode Name | Description | Aliases |
---|---|---|---|---|---|
angle | U+2220 | ANGLE | alias ISOAMSO ang | ang | |
ApplyFunction | U+2061 | FUNCTION APPLICATION | character showing function application in presentation tagging | af | |
approx | U+2248 | ALMOST EQUAL TO | alias ISOTECH ap | asymp, ap, TildeTilde, thkap, thickapprox | |
approxeq | U+224A | ALMOST EQUAL OR EQUAL TO | alias ISOAMSR ape | ape | |
Assign | U+2254 | COLON EQUALS | assignment operator, alias ISOAMSR colone | colone, coloneq | |
backcong | U+224C | ALL EQUAL TO | alias ISOAMSR bcong | bcong | |
backepsilon | U+03F6 | GREEK REVERSED LUNATE EPSILON SYMBOL | alias ISOAMSR bepsi | bepsi | |
backprime | U+2035 | REVERSED PRIME | alias ISOAMSO bprime | bprime | |
backsim | U+223D | REVERSED TILDE | alias ISOAMSR bsim | bsim | |
backsimeq | U+22CD | REVERSED TILDE EQUALS | alias ISOAMSR bsime | bsime | |
Backslash | U+2216 | SET MINUS | alias ISOAMSB setmn | setmn, setminus, ssetmn, smallsetminus | |
barwedge | U+2305 | PROJECTIVE | alias ISOAMSB barwed | barwed | |
because | U+2235 | BECAUSE | alias ISOTECH becaus | becaus, Because | |
Because | U+2235 | BECAUSE | alias ISOTECH becaus | becaus, because | |
Bernoullis | U+212C | SCRIPT CAPITAL B | alias ISOTECH bernou | bernou, Bscr | |
between | U+226C | BETWEEN | alias ISOAMSR twixt | twixt | |
bigcap | U+22C2 | N-ARY INTERSECTION | alias ISOAMSB xcap | xcap, Intersection | |
bigcirc | U+25EF | LARGE CIRCLE | alias ISOAMSB xcirc | xcirc | |
bigcup | U+22C3 | N-ARY UNION | alias ISOAMSB xcup | xcup, Union | |
bigodot | U+2A00 | N-ARY CIRCLED DOT OPERATOR | alias ISOAMSB xodot | xodot | |
bigoplus | U+2A01 | N-ARY CIRCLED PLUS OPERATOR | alias ISOAMSB xoplus | xoplus | |
bigotimes | U+2A02 | N-ARY CIRCLED TIMES OPERATOR | alias ISOAMSB xotime | xotime | |
bigsqcup | U+2A06 | N-ARY SQUARE UNION OPERATOR | alias ISOAMSB xsqcup | xsqcup | |
bigstar | U+2605 | BLACK STAR | ISOPUB starf | starf | |
bigtriangledown | U+25BD | WHITE DOWN-POINTING TRIANGLE | alias ISOAMSB xdtri | xdtri | |
bigtriangleup | U+25B3 | WHITE UP-POINTING TRIANGLE | alias ISOAMSB xutri | xutri | |
biguplus | U+2A04 | N-ARY UNION OPERATOR WITH PLUS | alias ISOAMSB xuplus | xuplus | |
bigvee | U+22C1 | N-ARY LOGICAL OR | alias ISOAMSB xvee | xvee, Vee | |
bigwedge | U+22C0 | N-ARY LOGICAL AND | alias ISOAMSB xwedge | xwedge, Wedge | |
bkarow | U+290D | RIGHTWARDS DOUBLE DASH ARROW | alias ISOAMSA rbarr | rbarr | |
blacklozenge | U+29EB | BLACK LOZENGE | alias ISOPUB lozf | lozf | |
blacksquare | U+25AA | BLACK SMALL SQUARE | ISOTECH squarf | squf, squarf, FilledVerySmallSquare | |
blacktriangle | U+25B4 | BLACK UP-POINTING SMALL TRIANGLE | alias ISOPUB utrif | utrif | |
blacktriangledown | U+25BE | BLACK DOWN-POINTING SMALL TRIANGLE | alias ISOPUB dtrif | dtrif | |
blacktriangleleft | U+25C2 | BLACK LEFT-POINTING SMALL TRIANGLE | alias ISOPUB ltrif | ltrif | |
blacktriangleright | U+25B8 | BLACK RIGHT-POINTING SMALL TRIANGLE | alias ISOPUB rtrif | rtrif | |
bot | U+22A5 | UP TACK | alias ISOTECH bottom | bottom, perp, UpTee | |
boxminus | U+229F | SQUARED MINUS | alias ISOAMSB minusb | minusb | |
boxplus | U+229E | SQUARED PLUS | alias ISOAMSB plusb | plusb | |
boxtimes | U+22A0 | SQUARED TIMES | alias ISOAMSB timesb | timesb | |
Breve | U+02D8 | BREVE | alias ISODIA breve | breve | |
bullet | U+2022 | BULLET | alias ISOPUB bull | bull | |
bumpeq | U+224F | DIFFERENCE BETWEEN | alias ISOAMSR bumpe | bumpe, HumpEqual | |
Bumpeq | U+224E | GEOMETRICALLY EQUIVALENT TO | alias ISOAMSR bump | bump, HumpDownHump | |
CapitalDifferentialD | U+2145 | DOUBLE-STRUCK ITALIC CAPITAL D | D for use in differentials, e.g., within integrals | DD | |
Cayleys | U+212D | BLACK-LETTER CAPITAL C | the non-associative ring of octonions or Cayley numbers | Cfr | |
Cedilla | U+00B8 | CEDILLA | alias ISODIA cedil | cedil | |
centerdot | U+00B7 | MIDDLE DOT | alias ISONUM middot | middot, CenterDot | |
CenterDot | U+00B7 | MIDDLE DOT | alias ISONUM middot | middot, centerdot | |
checkmark | U+2713 | CHECK MARK | alias ISOPUB check | check | |
circeq | U+2257 | RING EQUAL TO | alias ISOAMSR cire | cire | |
circlearrowleft | U+21BA | ANTICLOCKWISE OPEN CIRCLE ARROW | alias ISOAMSA olarr | olarr | |
circlearrowright | U+21BB | CLOCKWISE OPEN CIRCLE ARROW | alias ISOAMSA orarr | orarr | |
circledast | U+229B | CIRCLED ASTERISK OPERATOR | alias ISOAMSB oast | oast | |
circledcirc | U+229A | CIRCLED RING OPERATOR | alias ISOAMSB ocir | ocir | |
circleddash | U+229D | CIRCLED DASH | alias ISOAMSB odash | odash | |
CircleDot | U+2299 | CIRCLED DOT OPERATOR | alias ISOAMSB odot | odot | |
circledR | U+00AE | REGISTERED SIGN | alias ISONUM reg | reg, REG | |
circledS | U+24C8 | CIRCLED LATIN CAPITAL LETTER S | alias ISOAMSO oS | oS | |
CircleMinus | U+2296 | CIRCLED MINUS | alias ISOAMSB ominus | ominus | |
CirclePlus | U+2295 | CIRCLED PLUS | alias ISOAMSB oplus | oplus | |
CircleTimes | U+2297 | CIRCLED TIMES | alias ISOAMSB otimes | otimes | |
ClockwiseContourIntegral | U+2232 | CLOCKWISE CONTOUR INTEGRAL | alias ISOTECH cwconint | cwconint | |
CloseCurlyDoubleQuote | U+201D | RIGHT DOUBLE QUOTATION MARK | alias ISONUM rdquo | rdquo, rdquor | |
CloseCurlyQuote | U+2019 | RIGHT SINGLE QUOTATION MARK | alias ISONUM rsquo | rsquo, rsquor | |
clubsuit | U+2663 | BLACK CLUB SUIT | ISOPUB clubs | clubs | |
coloneq | U+2254 | COLON EQUALS | alias ISOAMSR colone | colone, Assign | |
complement | U+2201 | COMPLEMENT | alias ISOAMSO comp | comp | |
complexes | U+2102 | DOUBLE-STRUCK CAPITAL C | the field of complex numbers | Copf | |
Congruent | U+2261 | IDENTICAL TO | alias ISOTECH equiv | equiv | |
ContourIntegral | U+222E | CONTOUR INTEGRAL | alias ISOTECH conint | conint, oint | |
Coproduct | U+2210 | N-ARY COPRODUCT | alias ISOAMSB coprod | coprod | |
CounterClockwiseContourIntegral | U+2233 | ANTICLOCKWISE CONTOUR INTEGRAL | alias ISOTECH awconint | awconint | |
CupCap | U+224D | EQUIVALENT TO | alias asympeq | asympeq | |
curlyeqprec | U+22DE | EQUAL TO OR PRECEDES | alias ISOAMSR cuepr | cuepr | |
curlyeqsucc | U+22DF | EQUAL TO OR SUCCEEDS | alias ISOAMSR cuesc | cuesc | |
curlyvee | U+22CE | CURLY LOGICAL OR | alias ISOAMSB cuvee | cuvee | |
curlywedge | U+22CF | CURLY LOGICAL AND | alias ISOAMSB cuwed | cuwed | |
curvearrowleft | U+21B6 | ANTICLOCKWISE TOP SEMICIRCLE ARROW | alias ISOAMSA cularr | cularr | |
curvearrowright | U+21B7 | CLOCKWISE TOP SEMICIRCLE ARROW | alias ISOAMSA curarr | curarr | |
dbkarow | U+290F | RIGHTWARDS TRIPLE DASH ARROW | alias ISOAMSA rBarr | rBarr | |
ddagger | U+2021 | DOUBLE DAGGER | alias ISOPUB Dagger | Dagger | |
ddotseq | U+2A77 | EQUALS SIGN WITH TWO DOTS ABOVE AND TWO DOTS BELOW | alias ISOAMSR eDDot | eDDot | |
Del | U+2207 | NABLA | alias ISOTECH nabla | nabla | |
DiacriticalAcute | U+00B4 | ACUTE ACCENT | alias ISODIA acute | acute | |
DiacriticalDot | U+02D9 | DOT ABOVE | alias ISODIA dot | dot | |
DiacriticalDoubleAcute | U+02DD | DOUBLE ACUTE ACCENT | alias ISODIA dblac | dblac | |
DiacriticalGrave | U+0060 | GRAVE ACCENT | alias ISODIA grave | grave | |
DiacriticalTilde | U+02DC | SMALL TILDE | alias ISODIA tilde | tilde | |
diamond | U+22C4 | DIAMOND OPERATOR | alias ISOAMSB diam | diam, Diamond | |
Diamond | U+22C4 | DIAMOND OPERATOR | alias ISOAMSB diam | diam, diamond | |
diamondsuit | U+2666 | BLACK DIAMOND SUIT | ISOPUB diams | diams | |
DifferentialD | U+2146 | DOUBLE-STRUCK ITALIC SMALL D | d for use in differentials, e.g., within integrals | dd | |
digamma | U+03DD | GREEK SMALL LETTER DIGAMMA | alias ISOGRK3 gammad | gammad | |
div | U+00F7 | DIVISION SIGN | alias ISONUM divide | divide | |
divideontimes | U+22C7 | DIVISION TIMES | alias ISOAMSB divonx | divonx | |
doteq | U+2250 | APPROACHES THE LIMIT | alias ISOAMSR esdot | esdot, DotEqual | |
doteqdot | U+2251 | GEOMETRICALLY EQUAL TO | alias ISOAMSR eDot | eDot | |
DotEqual | U+2250 | APPROACHES THE LIMIT | alias ISOAMSR esdot | esdot, doteq | |
dotminus | U+2238 | DOT MINUS | alias ISOAMSB minusd | minusd | |
dotplus | U+2214 | DOT PLUS | alias ISOAMSB plusdo | plusdo | |
dotsquare | U+22A1 | SQUARED DOT OPERATOR | alias ISOAMSB sdotb | sdotb | |
doublebarwedge | U+2306 | PERSPECTIVE | alias ISOAMSB Barwed | Barwed | |
DoubleContourIntegral | U+222F | SURFACE INTEGRAL | alias ISOTECH Conint | Conint | |
DoubleDot | U+00A8 | DIAERESIS | alias ISODIA die | Dot, die, uml | |
DoubleDownArrow | U+21D3 | DOWNWARDS DOUBLE ARROW | alias ISOAMSA dArr | dArr, Downarrow | |
DoubleLeftArrow | U+21D0 | LEFTWARDS DOUBLE ARROW | alias ISOTECH lArr | lArr, Leftarrow | |
DoubleLeftRightArrow | U+21D4 | LEFT RIGHT DOUBLE ARROW | alias ISOAMSA hArr | hArr, Leftrightarrow, iff | |
DoubleLeftTee | U+2AE4 | VERTICAL BAR DOUBLE LEFT TURNSTILE | alias for ⫤ | Dashv | |
DoubleLongLeftArrow | U+27F8 | LONG LEFTWARDS DOUBLE ARROW | alias ISOAMSA xlArr | xlArr, Longleftarrow | |
DoubleLongLeftRightArrow | U+27FA | LONG LEFT RIGHT DOUBLE ARROW | alias ISOAMSA xhArr | xhArr, Longleftrightarrow | |
DoubleLongRightArrow | U+27F9 | LONG RIGHTWARDS DOUBLE ARROW | alias ISOAMSA xrArr | xrArr, Longrightarrow | |
DoubleRightArrow | U+21D2 | RIGHTWARDS DOUBLE ARROW | alias ISOTECH rArr | rArr, Rightarrow, Implies | |
DoubleRightTee | U+22A8 | TRUE | alias ISOAMSR vDash | vDash | |
DoubleUpArrow | U+21D1 | UPWARDS DOUBLE ARROW | alias ISOAMSA uArr | uArr, Uparrow | |
DoubleUpDownArrow | U+21D5 | UP DOWN DOUBLE ARROW | alias ISOAMSA vArr | vArr, Updownarrow | |
DoubleVerticalBar | U+2225 | PARALLEL TO | alias ISOTECH par | par, parallel, spar, shortparallel | |
downarrow | U+2193 | DOWNWARDS ARROW | alias ISONUM darr | darr, DownArrow, ShortDownArrow | |
Downarrow | U+21D3 | DOWNWARDS DOUBLE ARROW | alias ISOAMSA dArr | dArr, DoubleDownArrow | |
DownArrow | U+2193 | DOWNWARDS ARROW | alias ISONUM darr | darr, downarrow, ShortDownArrow | |
DownArrowUpArrow | U+21F5 | DOWNWARDS ARROW LEFTWARDS OF UPWARDS ARROW | alias ISOAMSA duarr | duarr | |
downdownarrows | U+21CA | DOWNWARDS PAIRED ARROWS | alias ISOAMSA ddarr | ddarr | |
downharpoonleft | U+21C3 | DOWNWARDS HARPOON WITH BARB LEFTWARDS | alias ISOAMSA dharl | dharl, LeftDownVector | |
downharpoonright | U+21C2 | DOWNWARDS HARPOON WITH BARB RIGHTWARDS | alias ISOAMSA dharr | dharr, RightDownVector | |
DownLeftVector | U+21BD | LEFTWARDS HARPOON WITH BARB DOWNWARDS | alias ISOAMSA lhard | lhard, leftharpoondown | |
DownRightVector | U+21C1 | RIGHTWARDS HARPOON WITH BARB DOWNWARDS | alias ISOAMSA rhard | rhard, rightharpoondown | |
DownTee | U+22A4 | DOWN TACK | alias ISOTECH top | top | |
DownTeeArrow | U+21A7 | DOWNWARDS ARROW FROM BAR | alias for mapstodown | mapstodown | |
drbkarow | U+2910 | RIGHTWARDS TWO-HEADED TRIPLE DASH ARROW | alias ISOAMSA RBarr | RBarr | |
Element | U+2208 | ELEMENT OF | alias ISOTECH isinv | isin, isinv, in | |
emptyset | U+2205 | EMPTY SET | alias ISOAMSO empty | empty, emptyv, varnothing | |
eqcirc | U+2256 | RING IN EQUAL TO | alias ISOAMSR ecir | ecir | |
eqcolon | U+2255 | EQUALS COLON | alias ISOAMSR ecolon | ecolon | |
eqsim | U+2242 | MINUS TILDE | alias ISOAMSR esim | esim, EqualTilde | |
eqslantgtr | U+2A96 | SLANTED EQUAL TO OR GREATER-THAN | alias ISOAMSR egs | egs | |
eqslantless | U+2A95 | SLANTED EQUAL TO OR LESS-THAN | alias ISOAMSR els | els | |
EqualTilde | U+2242 | MINUS TILDE | alias ISOAMSR esim | esim, eqsim | |
Equilibrium | U+21CC | RIGHTWARDS HARPOON OVER LEFTWARDS HARPOON | alias ISOAMSA rlhar | rlhar, rightleftharpoons | |
Exists | U+2203 | THERE EXISTS | alias ISOTECH exist | exist | |
expectation | U+2130 | SCRIPT CAPITAL E | expectation (operator) | Escr | |
exponentiale | U+2147 | DOUBLE-STRUCK ITALIC SMALL E | base of the Napierian logarithms | ExponentialE, ee | |
ExponentialE | U+2147 | DOUBLE-STRUCK ITALIC SMALL E | e use for the exponential base of the natural logarithms | exponentiale, ee | |
fallingdotseq | U+2252 | APPROXIMATELY EQUAL TO OR THE IMAGE OF | alias ISOAMSR efDot | efDot | |
ForAll | U+2200 | FOR ALL | alias ISOTECH forall | forall | |
Fouriertrf | U+2131 | SCRIPT CAPITAL F | Fourier transform | Fscr | |
geq | U+2265 | GREATER-THAN OR EQUAL TO | alias ISOTECH ge | ge, GreaterEqual | |
geqq | U+2267 | GREATER-THAN OVER EQUAL TO | alias ISOAMSR gE | gE, GreaterFullEqual | |
geqslant | U+2A7E | GREATER-THAN OR SLANTED EQUAL TO | alias ISOAMSR ges | ges, GreaterSlantEqual | |
gg | U+226B | MUCH GREATER-THAN | alias ISOAMSR Gt | Gt, NestedGreaterGreater | |
ggg | U+22D9 | VERY MUCH GREATER-THAN | alias ISOAMSR Gg | Gg | |
gnapprox | U+2A8A | GREATER-THAN AND NOT APPROXIMATE | alias ISOAMSN gnap | gnap | |
gneq | U+2A88 | GREATER-THAN AND SINGLE-LINE NOT EQUAL TO | alias ISOAMSN gne | gne | |
gneqq | U+2269 | GREATER-THAN BUT NOT EQUAL TO | alias ISOAMSN gnE | gnE | |
GreaterEqual | U+2265 | GREATER-THAN OR EQUAL TO | alias ISOTECH ge | ge, geq | |
GreaterEqualLess | U+22DB | GREATER-THAN EQUAL TO OR LESS-THAN | alias ISOAMSR gel | gel, gtreqless | |
GreaterFullEqual | U+2267 | GREATER-THAN OVER EQUAL TO | alias ISOAMSR gE | gE, geqq | |
GreaterLess | U+2277 | GREATER-THAN OR LESS-THAN | alias ISOAMSR gl | gl, gtrless | |
GreaterSlantEqual | U+2A7E | GREATER-THAN OR SLANTED EQUAL TO | alias ISOAMSR ges | ges, geqslant | |
GreaterTilde | U+2273 | GREATER-THAN OR EQUIVALENT TO | alias ISOAMSR gsim | gsim, gtrsim | |
gtrapprox | U+2A86 | GREATER-THAN OR APPROXIMATE | alias ISOAMSR gap | gap | |
gtrdot | U+22D7 | GREATER-THAN WITH DOT | alias ISOAMSR gtdot | gtdot | |
gtreqless | U+22DB | GREATER-THAN EQUAL TO OR LESS-THAN | alias ISOAMSR gel | gel, GreaterEqualLess | |
gtreqqless | U+2A8C | GREATER-THAN ABOVE DOUBLE-LINE EQUAL ABOVE LESS-THAN | alias ISOAMSR gEl | gEl | |
gtrless | U+2277 | GREATER-THAN OR LESS-THAN | alias ISOAMSR gl | gl, GreaterLess | |
gtrsim | U+2273 | GREATER-THAN OR EQUIVALENT TO | alias ISOAMSR gsim | gsim, GreaterTilde | |
gvertneqq | U+2269 U+FE00 | GREATER-THAN BUT NOT EQUAL TO - with vertical stroke | alias ISOAMSN gvnE | gvnE | |
Hacek | U+02C7 | CARON | alias ISODIA caron | caron | |
hbar | U+210F | PLANCK CONSTANT OVER TWO PI | alias ISOAMSO plank | planck, plankv, hslash | |
heartsuit | U+2665 | BLACK HEART SUIT | ISOPUB hearts | hearts | |
HilbertSpace | U+210B | SCRIPT CAPITAL H | Hilbert space | hamilt, Hscr | |
hksearow | U+2925 | SOUTH EAST ARROW WITH HOOK | alias ISOAMSA searhk | searhk | |
hkswarow | U+2926 | SOUTH WEST ARROW WITH HOOK | alias ISOAMSA swarhk | swarhk | |
hookleftarrow | U+21A9 | LEFTWARDS ARROW WITH HOOK | alias ISOAMSA larrhk | larrhk | |
hookrightarrow | U+21AA | RIGHTWARDS ARROW WITH HOOK | alias ISOAMSA rarrhk | rarrhk | |
hslash | U+210F | PLANCK CONSTANT OVER TWO PI | alias ISOAMSO plankv | planck, hbar, plankv | |
HumpDownHump | U+224E | GEOMETRICALLY EQUIVALENT TO | alias ISOAMSR bump | bump, Bumpeq | |
HumpEqual | U+224F | DIFFERENCE BETWEEN | alias ISOAMSR bumpe | bumpe, bumpeq | |
iiiint | U+2A0C | QUADRUPLE INTEGRAL OPERATOR | alias ISOTECH qint | qint | |
iiint | U+222D | TRIPLE INTEGRAL | alias ISOTECH tint | tint | |
Im | U+2111 | BLACK-LETTER CAPITAL I | alias ISOAMSO image | image, imagpart, Ifr | |
ImaginaryI | U+2148 | DOUBLE-STRUCK ITALIC SMALL I | i for use as a square root of -1 | ii | |
imagline | U+2110 | SCRIPT CAPITAL I | the geometric imaginary line | Iscr | |
imagpart | U+2111 | BLACK-LETTER CAPITAL I | alias ISOAMSO image | image, Im, Ifr | |
Implies | U+21D2 | RIGHTWARDS DOUBLE ARROW | alias ISOTECH rArr | rArr, Rightarrow, DoubleRightArrow | |
in | U+2208 | ELEMENT OF | ISOTECH isin | isin, isinv, Element | |
integers | U+2124 | DOUBLE-STRUCK CAPITAL Z | the ring of integers | Zopf | |
Integral | U+222B | INTEGRAL | alias ISOTECH int | int | |
intercal | U+22BA | INTERCALATE | alias ISOAMSB intcal | intcal | |
Intersection | U+22C2 | N-ARY INTERSECTION | alias ISOAMSB xcap | xcap, bigcap | |
intprod | U+2A3C | INTERIOR PRODUCT | alias ISOAMSB iprod | iprod | |
InvisibleComma | U+2063 | INVISIBLE SEPARATOR | used as a separator, e.g., in indices | ic | |
InvisibleTimes | U+2062 | INVISIBLE TIMES | marks multiplication when it is understood without a mark | it | |
langle | U+27E8 | MATHEMATICAL LEFT ANGLE BRACKET | alias ISOTECH lang | lang, LeftAngleBracket | |
Laplacetrf | U+2112 | SCRIPT CAPITAL L | Laplace transform | Lscr, lagran | |
lbrace | U+007B | LEFT CURLY BRACKET | alias ISONUM lcub | lcub | |
lbrack | U+005B | LEFT SQUARE BRACKET | alias ISONUM lsqb | lsqb | |
LeftAngleBracket | U+27E8 | MATHEMATICAL LEFT ANGLE BRACKET | alias ISOTECH lang | lang, langle | |
leftarrow | U+2190 | LEFTWARDS ARROW | alias ISONUM larr | larr, LeftArrow, slarr, ShortLeftArrow | |
Leftarrow | U+21D0 | LEFTWARDS DOUBLE ARROW | alias ISOTECH lArr | lArr, DoubleLeftArrow | |
LeftArrow | U+2190 | LEFTWARDS ARROW | alias ISONUM larr | larr, leftarrow, slarr, ShortLeftArrow | |
LeftArrowBar | U+21E4 | LEFTWARDS ARROW TO BAR | alias for larrb | larrb | |
LeftArrowRightArrow | U+21C6 | LEFTWARDS ARROW OVER RIGHTWARDS ARROW | alias ISOAMSA lrarr | lrarr, leftrightarrows | |
leftarrowtail | U+21A2 | LEFTWARDS ARROW WITH TAIL | alias ISOAMSA larrtl | larrtl | |
LeftCeiling | U+2308 | LEFT CEILING | alias ISOAMSC lceil | lceil | |
LeftDoubleBracket | U+27E6 | MATHEMATICAL LEFT WHITE SQUARE BRACKET | left double bracket delimiter | lobrk | |
LeftDownVector | U+21C3 | DOWNWARDS HARPOON WITH BARB LEFTWARDS | alias ISOAMSA dharl | dharl, downharpoonleft | |
LeftFloor | U+230A | LEFT FLOOR | alias ISOAMSC lfloor | lfloor | |
leftharpoondown | U+21BD | LEFTWARDS HARPOON WITH BARB DOWNWARDS | alias ISOAMSA lhard | lhard, DownLeftVector | |
leftharpoonup | U+21BC | LEFTWARDS HARPOON WITH BARB UPWARDS | alias ISOAMSA lharu | lharu, LeftVector | |
leftleftarrows | U+21C7 | LEFTWARDS PAIRED ARROWS | alias ISOAMSA llarr | llarr | |
leftrightarrow | U+2194 | LEFT RIGHT ARROW | alias ISOAMSA harr | harr, LeftRightArrow | |
Leftrightarrow | U+21D4 | LEFT RIGHT DOUBLE ARROW | alias ISOAMSA hArr | hArr, DoubleLeftRightArrow, iff | |
LeftRightArrow | U+2194 | LEFT RIGHT ARROW | alias ISOAMSA harr | harr, leftrightarrow | |
leftrightarrows | U+21C6 | LEFTWARDS ARROW OVER RIGHTWARDS ARROW | alias ISOAMSA lrarr | lrarr, LeftArrowRightArrow | |
leftrightharpoons | U+21CB | LEFTWARDS HARPOON OVER RIGHTWARDS HARPOON | alias ISOAMSA lrhar | lrhar, ReverseEquilibrium | |
leftrightsquigarrow | U+21AD | LEFT RIGHT WAVE ARROW | alias ISOAMSA harrw | harrw | |
LeftTee | U+22A3 | LEFT TACK | alias ISOAMSR dashv | dashv | |
LeftTeeArrow | U+21A4 | LEFTWARDS ARROW FROM BAR | alias for mapstoleft | mapstoleft | |
leftthreetimes | U+22CB | LEFT SEMIDIRECT PRODUCT | alias ISOAMSB lthree | lthree | |
LeftTriangle | U+22B2 | NORMAL SUBGROUP OF | alias ISOAMSR vltri | vltri, vartriangleleft | |
LeftTriangleEqual | U+22B4 | NORMAL SUBGROUP OF OR EQUAL TO | alias ISOAMSR ltrie | ltrie, trianglelefteq | |
LeftUpVector | U+21BF | UPWARDS HARPOON WITH BARB LEFTWARDS | alias ISOAMSA uharl | uharl, upharpoonleft | |
LeftVector | U+21BC | LEFTWARDS HARPOON WITH BARB UPWARDS | alias ISOAMSA lharu | lharu, leftharpoonup | |
leq | U+2264 | LESS-THAN OR EQUAL TO | alias ISOTECH le | le | |
leqq | U+2266 | LESS-THAN OVER EQUAL TO | alias ISOAMSR lE | lE, LessFullEqual | |
leqslant | U+2A7D | LESS-THAN OR SLANTED EQUAL TO | alias ISOAMSR les | les, LessSlantEqual | |
lessapprox | U+2A85 | LESS-THAN OR APPROXIMATE | alias ISOAMSR lap | lap | |
lessdot | U+22D6 | LESS-THAN WITH DOT | alias ISOAMSR ltdot | ltdot | |
lesseqgtr | U+22DA | LESS-THAN EQUAL TO OR GREATER-THAN | alias ISOAMSR leg | leg, LessEqualGreater | |
lesseqqgtr | U+2A8B | LESS-THAN ABOVE DOUBLE-LINE EQUAL ABOVE GREATER-THAN | alias ISOAMSR lEg | lEg | |
LessEqualGreater | U+22DA | LESS-THAN EQUAL TO OR GREATER-THAN | alias ISOAMSR leg | leg, lesseqgtr | |
LessFullEqual | U+2266 | LESS-THAN OVER EQUAL TO | alias ISOAMSR lE | lE, leqq | |
LessGreater | U+2276 | LESS-THAN OR GREATER-THAN | alias ISOAMSR lg | lg, lessgtr | |
lessgtr | U+2276 | LESS-THAN OR GREATER-THAN | alias ISOAMSR lg | lg, LessGreater | |
lesssim | U+2272 | LESS-THAN OR EQUIVALENT TO | alias ISOAMSR lsim | lsim, LessTilde | |
LessSlantEqual | U+2A7D | LESS-THAN OR SLANTED EQUAL TO | alias ISOAMSR les | les, leqslant | |
LessTilde | U+2272 | LESS-THAN OR EQUIVALENT TO | alias ISOAMSR lsim | lsim, lesssim | |
ll | U+226A | MUCH LESS-THAN | alias ISOAMSR Lt | Lt, NestedLessLess | |
llcorner | U+231E | BOTTOM LEFT CORNER | alias ISOAMSC dlcorn | dlcorn | |
Lleftarrow | U+21DA | LEFTWARDS TRIPLE ARROW | alias ISOAMSA lAarr | lAarr | |
lmoustache | U+23B0 | UPPER LEFT OR LOWER RIGHT CURLY BRACKET SECTION | alias ISOAMSC lmoust | lmoust | |
lnapprox | U+2A89 | LESS-THAN AND NOT APPROXIMATE | alias ISOAMSN lnap | lnap | |
lneq | U+2A87 | LESS-THAN AND SINGLE-LINE NOT EQUAL TO | alias ISOAMSN lne | lne | |
lneqq | U+2268 | LESS-THAN BUT NOT EQUAL TO | alias ISOAMSN lnE | lnE | |
longleftarrow | U+27F5 | LONG LEFTWARDS ARROW | alias ISOAMSA xlarr | xlarr, LongLeftArrow | |
Longleftarrow | U+27F8 | LONG LEFTWARDS DOUBLE ARROW | alias ISOAMSA xlArr | xlArr, DoubleLongLeftArrow | |
LongLeftArrow | U+27F5 | LONG LEFTWARDS ARROW | alias ISOAMSA xlarr | xlarr, longleftarrow | |
longleftrightarrow | U+27F7 | LONG LEFT RIGHT ARROW | alias ISOAMSA xharr | xharr, LongLeftRightArrow | |
Longleftrightarrow | U+27FA | LONG LEFT RIGHT DOUBLE ARROW | alias ISOAMSA xhArr | xhArr, DoubleLongLeftRightArrow | |
LongLeftRightArrow | U+27F7 | LONG LEFT RIGHT ARROW | alias ISOAMSA xharr | xharr, longleftrightarrow | |
longmapsto | U+27FC | LONG RIGHTWARDS ARROW FROM BAR | alias ISOAMSA xmap | xmap | |
longrightarrow | U+27F6 | LONG RIGHTWARDS ARROW | alias ISOAMSA xrarr | xrarr, LongRightArrow | |
Longrightarrow | U+27F9 | LONG RIGHTWARDS DOUBLE ARROW | alias ISOAMSA xrArr | xrArr, DoubleLongRightArrow | |
LongRightArrow | U+27F6 | LONG RIGHTWARDS ARROW | alias ISOAMSA xrarr | xrarr, longrightarrow | |
looparrowleft | U+21AB | LEFTWARDS ARROW WITH LOOP | alias ISOAMSA larrlp | larrlp | |
looparrowright | U+21AC | RIGHTWARDS ARROW WITH LOOP | alias ISOAMSA rarrlp | rarrlp | |
LowerLeftArrow | U+2199 | SOUTH WEST ARROW | alias ISOAMSA swarr | swarr, swarrow | |
LowerRightArrow | U+2198 | SOUTH EAST ARROW | alias ISOAMSA searr | searr, searrow | |
lozenge | U+25CA | LOZENGE | alias ISOPUB loz | loz | |
lrcorner | U+231F | BOTTOM RIGHT CORNER | alias ISOAMSC drcorn | drcorn | |
Lsh | U+21B0 | UPWARDS ARROW WITH TIP LEFTWARDS | alias ISOAMSA lsh | lsh | |
lvertneqq | U+2268 U+FE00 | LESS-THAN BUT NOT EQUAL TO - with vertical stroke | alias ISOAMSN lvnE | lvnE | |
maltese | U+2720 | MALTESE CROSS | alias ISOPUB malt | malt | |
mapsto | U+21A6 | RIGHTWARDS ARROW FROM BAR | alias ISOAMSA map | map, RightTeeArrow | |
measuredangle | U+2221 | MEASURED ANGLE | alias ISOAMSO angmsd | angmsd | |
Mellintrf | U+2133 | SCRIPT CAPITAL M | Mellin transform | phmmat, Mscr | |
