Overview
Sets of names
Previous: isogrk3
Next: isomfrk
Entity Declarations
XSLT 2 character map
Name | Unicode | Glyph | Unicode Name | Description | Aliases |
---|---|---|---|---|---|
b.alpha | U+1D6C2 | MATHEMATICAL BOLD SMALL ALPHA | small alpha, Greek | ||
b.beta | U+1D6C3 | MATHEMATICAL BOLD SMALL BETA | small beta, Greek | ||
b.chi | U+1D6D8 | MATHEMATICAL BOLD SMALL CHI | small chi, Greek | ||
b.delta | U+1D6C5 | MATHEMATICAL BOLD SMALL DELTA | small delta, Greek | ||
b.Delta | U+1D6AB | MATHEMATICAL BOLD CAPITAL DELTA | capital delta, Greek | ||
b.epsi | U+1D6C6 | MATHEMATICAL BOLD SMALL EPSILON | small epsilon, Greek | ||
b.epsiv | U+1D6DC | MATHEMATICAL BOLD EPSILON SYMBOL | variant epsilon | ||
b.eta | U+1D6C8 | MATHEMATICAL BOLD SMALL ETA | small eta, Greek | ||
b.gamma | U+1D6C4 | MATHEMATICAL BOLD SMALL GAMMA | small gamma, Greek | ||
b.Gamma | U+1D6AA | MATHEMATICAL BOLD CAPITAL GAMMA | capital gamma, Greek | ||
b.gammad | U+1D7CB | MATHEMATICAL BOLD SMALL DIGAMMA | digamma | ||
b.Gammad | U+1D7CA | MATHEMATICAL BOLD CAPITAL DIGAMMA | capital Digamma | ||
b.iota | U+1D6CA | MATHEMATICAL BOLD SMALL IOTA | small iota, Greek | ||
b.kappa | U+1D6CB | MATHEMATICAL BOLD SMALL KAPPA | small kappa, Greek | ||
b.kappav | U+1D6DE | MATHEMATICAL BOLD KAPPA SYMBOL | variant kappa | ||
b.lambda | U+1D6CC | MATHEMATICAL BOLD SMALL LAMDA | small lambda, Greek | ||
b.Lambda | U+1D6B2 | MATHEMATICAL BOLD CAPITAL LAMDA | capital Lambda, Greek | ||
b.mu | U+1D6CD | MATHEMATICAL BOLD SMALL MU | small mu, Greek | ||
b.nu | U+1D6CE | MATHEMATICAL BOLD SMALL NU | small nu, Greek | ||
b.omega | U+1D6DA | MATHEMATICAL BOLD SMALL OMEGA | small omega, Greek | ||
b.Omega | U+1D6C0 | MATHEMATICAL BOLD CAPITAL OMEGA | capital Omega, Greek | ||
b.phi | U+1D6D7 | MATHEMATICAL BOLD SMALL PHI | small phi, Greek | ||
b.Phi | U+1D6BD | MATHEMATICAL BOLD CAPITAL PHI | capital Phi, Greek | ||
b.phiv | U+1D6DF | MATHEMATICAL BOLD PHI SYMBOL | variant phi | ||
b.pi | U+1D6D1 | MATHEMATICAL BOLD SMALL PI | small pi, Greek | ||
b.Pi | U+1D6B7 | MATHEMATICAL BOLD CAPITAL PI | capital Pi, Greek | ||
b.piv | U+1D6E1 | MATHEMATICAL BOLD PI SYMBOL | variant pi | ||
b.psi | U+1D6D9 | MATHEMATICAL BOLD SMALL PSI | small psi, Greek | ||
b.Psi | U+1D6BF | MATHEMATICAL BOLD CAPITAL PSI | capital Psi, Greek | ||
b.rho | U+1D6D2 | MATHEMATICAL BOLD SMALL RHO | small rho, Greek | ||
b.rhov | U+1D6E0 | MATHEMATICAL BOLD RHO SYMBOL | variant rho | ||
b.sigma | U+1D6D4 | MATHEMATICAL BOLD SMALL SIGMA | small sigma, Greek | ||
b.Sigma | U+1D6BA | MATHEMATICAL BOLD CAPITAL SIGMA | capital Sigma, Greek | ||
b.sigmav | U+1D6D3 | MATHEMATICAL BOLD SMALL FINAL SIGMA | variant sigma | ||
b.tau | U+1D6D5 | MATHEMATICAL BOLD SMALL TAU | small tau, Greek | ||
b.Theta | U+1D6AF | MATHEMATICAL BOLD CAPITAL THETA | capital Theta, Greek | ||
b.thetas | U+1D6C9 | MATHEMATICAL BOLD SMALL THETA | straight theta, Greek | ||
b.thetav | U+1D6DD | MATHEMATICAL BOLD THETA SYMBOL | variant theta | ||
b.upsi | U+1D6D6 | MATHEMATICAL BOLD SMALL UPSILON | small upsilon, Greek | ||
b.Upsi | U+1D6BC | MATHEMATICAL BOLD CAPITAL UPSILON | capital Upsilon, Greek | ||
b.xi | U+1D6CF | MATHEMATICAL BOLD SMALL XI | small xi, Greek | ||
b.Xi | U+1D6B5 | MATHEMATICAL BOLD CAPITAL XI | capital Xi, Greek | ||
b.zeta | U+1D6C7 | MATHEMATICAL BOLD SMALL ZETA | small zeta, Greek |
Overview
Sets of names
Previous: isogrk3
Next: isomfrk