Overview
Mathematical Alphanumeric Characters
Next: Italic or Slanted
Unicode | BMP | Glyph | Unicode Name | Entity Names |
---|---|---|---|---|
U+1D400 | U+0041 | MATHEMATICAL BOLD CAPITAL A | ||
U+1D401 | U+0042 | MATHEMATICAL BOLD CAPITAL B | ||
U+1D402 | U+0043 | MATHEMATICAL BOLD CAPITAL C | ||
U+1D403 | U+0044 | MATHEMATICAL BOLD CAPITAL D | ||
U+1D404 | U+0045 | MATHEMATICAL BOLD CAPITAL E | ||
U+1D405 | U+0046 | MATHEMATICAL BOLD CAPITAL F | ||
U+1D406 | U+0047 | MATHEMATICAL BOLD CAPITAL G | ||
U+1D407 | U+0048 | MATHEMATICAL BOLD CAPITAL H | ||
U+1D408 | U+0049 | MATHEMATICAL BOLD CAPITAL I | ||
U+1D409 | U+004A | MATHEMATICAL BOLD CAPITAL J | ||
U+1D40A | U+004B | MATHEMATICAL BOLD CAPITAL K | ||
U+1D40B | U+004C | MATHEMATICAL BOLD CAPITAL L | ||
U+1D40C | U+004D | MATHEMATICAL BOLD CAPITAL M | ||
U+1D40D | U+004E | MATHEMATICAL BOLD CAPITAL N | ||
U+1D40E | U+004F | MATHEMATICAL BOLD CAPITAL O | ||
U+1D40F | U+0050 | MATHEMATICAL BOLD CAPITAL P | ||
U+1D410 | U+0051 | MATHEMATICAL BOLD CAPITAL Q | ||
U+1D411 | U+0052 | MATHEMATICAL BOLD CAPITAL R | ||
U+1D412 | U+0053 | MATHEMATICAL BOLD CAPITAL S | ||
U+1D413 | U+0054 | MATHEMATICAL BOLD CAPITAL T | ||
U+1D414 | U+0055 | MATHEMATICAL BOLD CAPITAL U | ||
U+1D415 | U+0056 | MATHEMATICAL BOLD CAPITAL V | ||
U+1D416 | U+0057 | MATHEMATICAL BOLD CAPITAL W | ||
U+1D417 | U+0058 | MATHEMATICAL BOLD CAPITAL X | ||
U+1D418 | U+0059 | MATHEMATICAL BOLD CAPITAL Y | ||
U+1D419 | U+005A | MATHEMATICAL BOLD CAPITAL Z | ||
U+1D41A | U+0061 | MATHEMATICAL BOLD SMALL A | ||
U+1D41B | U+0062 | MATHEMATICAL BOLD SMALL B | ||
U+1D41C | U+0063 | MATHEMATICAL BOLD SMALL C | ||
U+1D41D | U+0064 | MATHEMATICAL BOLD SMALL D | ||
U+1D41E | U+0065 | MATHEMATICAL BOLD SMALL E | ||
U+1D41F | U+0066 | MATHEMATICAL BOLD SMALL F | ||
U+1D420 | U+0067 | MATHEMATICAL BOLD SMALL G | ||
U+1D421 | U+0068 | MATHEMATICAL BOLD SMALL H | ||
U+1D422 | U+0069 | MATHEMATICAL BOLD SMALL I | ||
U+1D423 | U+006A | MATHEMATICAL BOLD SMALL J | ||
U+1D424 | U+006B | MATHEMATICAL BOLD SMALL K | ||
U+1D425 | U+006C | MATHEMATICAL BOLD SMALL L | ||
U+1D426 | U+006D | MATHEMATICAL BOLD SMALL M | ||
U+1D427 | U+006E | MATHEMATICAL BOLD SMALL N | ||
U+1D428 | U+006F | MATHEMATICAL BOLD SMALL O | ||
U+1D429 | U+0070 | MATHEMATICAL BOLD SMALL P | ||
U+1D42A | U+0071 | MATHEMATICAL BOLD SMALL Q | ||
U+1D42B | U+0072 | MATHEMATICAL BOLD SMALL R | ||
U+1D42C | U+0073 | MATHEMATICAL BOLD SMALL S | ||
U+1D42D | U+0074 | MATHEMATICAL BOLD SMALL T | ||
U+1D42E | U+0075 | MATHEMATICAL BOLD SMALL U | ||
U+1D42F | U+0076 | MATHEMATICAL BOLD SMALL V | ||
U+1D430 | U+0077 | MATHEMATICAL BOLD SMALL W | ||
U+1D431 | U+0078 | MATHEMATICAL BOLD SMALL X | ||
U+1D432 | U+0079 | MATHEMATICAL BOLD SMALL Y | ||
U+1D433 | U+007A | MATHEMATICAL BOLD SMALL Z | ||
U+1D6A8 | U+0391 | MATHEMATICAL BOLD CAPITAL ALPHA | ||
U+1D6A9 | U+0392 | MATHEMATICAL BOLD CAPITAL BETA | ||
U+1D6AA | U+0393 | MATHEMATICAL BOLD CAPITAL GAMMA | b.Gamma | |
U+1D6AB | U+0394 | MATHEMATICAL BOLD CAPITAL DELTA | b.Delta | |
U+1D6AC | U+0395 | MATHEMATICAL BOLD CAPITAL EPSILON | ||
U+1D6AD | U+0396 | MATHEMATICAL BOLD CAPITAL ZETA | ||
U+1D6AE | U+0397 | MATHEMATICAL BOLD CAPITAL ETA | ||
U+1D6AF | U+0398 | MATHEMATICAL BOLD CAPITAL THETA | b.Theta | |
U+1D6B0 | U+0399 | MATHEMATICAL BOLD CAPITAL IOTA | ||
U+1D6B1 | U+039A | MATHEMATICAL BOLD CAPITAL KAPPA | ||
U+1D6B2 | U+039B | MATHEMATICAL BOLD CAPITAL LAMDA | b.Lambda | |
U+1D6B3 | U+039C | MATHEMATICAL BOLD CAPITAL MU | ||
U+1D6B4 | U+039D | MATHEMATICAL BOLD CAPITAL NU | ||
U+1D6B5 | U+039E | MATHEMATICAL BOLD CAPITAL XI | b.Xi | |
U+1D6B6 | U+039F | MATHEMATICAL BOLD CAPITAL OMICRON | ||
U+1D6B7 | U+03A0 | MATHEMATICAL BOLD CAPITAL PI | b.Pi | |
U+1D6B8 | U+03A1 | MATHEMATICAL BOLD CAPITAL RHO | ||
U+1D6B9 | U+03F4 | MATHEMATICAL BOLD CAPITAL THETA SYMBOL | ||
U+1D6BA | U+03A3 | MATHEMATICAL BOLD CAPITAL SIGMA | b.Sigma | |
U+1D6BB | U+03A4 | MATHEMATICAL BOLD CAPITAL TAU | ||
U+1D6BC | U+03A5 | MATHEMATICAL BOLD CAPITAL UPSILON | b.Upsi | |
U+1D6BD | U+03A6 | MATHEMATICAL BOLD CAPITAL PHI | b.Phi | |
U+1D6BE | U+03A7 | MATHEMATICAL BOLD CAPITAL CHI | ||
U+1D6BF | U+03A8 | MATHEMATICAL BOLD CAPITAL PSI | b.Psi | |
U+1D6C0 | U+03A9 | MATHEMATICAL BOLD CAPITAL OMEGA | b.Omega | |
U+1D6C1 | U+2207 | MATHEMATICAL BOLD NABLA | ||
U+1D6C2 | U+03B1 | MATHEMATICAL BOLD SMALL ALPHA | b.alpha | |
U+1D6C3 | U+03B2 | MATHEMATICAL BOLD SMALL BETA | b.beta | |
U+1D6C4 | U+03B3 | MATHEMATICAL BOLD SMALL GAMMA | b.gamma | |
U+1D6C5 | U+03B4 | MATHEMATICAL BOLD SMALL DELTA | b.delta | |
U+1D6C6 | U+03B5 | MATHEMATICAL BOLD SMALL EPSILON | b.epsi | |
U+1D6C7 | U+03B6 | MATHEMATICAL BOLD SMALL ZETA | b.zeta | |
U+1D6C8 | U+03B7 | MATHEMATICAL BOLD SMALL ETA | b.eta | |
U+1D6C9 | U+03B8 | MATHEMATICAL BOLD SMALL THETA | b.thetas | |
U+1D6CA | U+03B9 | MATHEMATICAL BOLD SMALL IOTA | b.iota | |
U+1D6CB | U+03BA | MATHEMATICAL BOLD SMALL KAPPA | b.kappa | |
U+1D6CC | U+03BB | MATHEMATICAL BOLD SMALL LAMDA | b.lambda | |
U+1D6CD | U+03BC | MATHEMATICAL BOLD SMALL MU | b.mu | |
U+1D6CE | U+03BD | MATHEMATICAL BOLD SMALL NU | b.nu | |
U+1D6CF | U+03BE | MATHEMATICAL BOLD SMALL XI | b.xi | |
U+1D6D0 | U+03BF | MATHEMATICAL BOLD SMALL OMICRON | ||
U+1D6D1 | U+03C0 | MATHEMATICAL BOLD SMALL PI | b.pi | |
U+1D6D2 | U+03C1 | MATHEMATICAL BOLD SMALL RHO | b.rho | |
U+1D6D3 | U+03C2 | MATHEMATICAL BOLD SMALL FINAL SIGMA | b.sigmav | |
U+1D6D4 | U+03C3 | MATHEMATICAL BOLD SMALL SIGMA | b.sigma | |
U+1D6D5 | U+03C4 | MATHEMATICAL BOLD SMALL TAU | b.tau | |
U+1D6D6 | U+03C5 | MATHEMATICAL BOLD SMALL UPSILON | b.upsi | |
U+1D6D7 | U+03C6 | MATHEMATICAL BOLD SMALL PHI | b.phi | |
U+1D6D8 | U+03C7 | MATHEMATICAL BOLD SMALL CHI | b.chi | |
U+1D6D9 | U+03C8 | MATHEMATICAL BOLD SMALL PSI | b.psi | |
U+1D6DA | U+03C9 | MATHEMATICAL BOLD SMALL OMEGA | b.omega | |
U+1D6DB | U+2202 | MATHEMATICAL BOLD PARTIAL DIFFERENTIAL | ||
U+1D6DC | U+03F5 | MATHEMATICAL BOLD EPSILON SYMBOL | b.epsiv | |
U+1D6DD | U+03D1 | MATHEMATICAL BOLD THETA SYMBOL | b.thetav | |
U+1D6DE | U+03F0 | MATHEMATICAL BOLD KAPPA SYMBOL | b.kappav | |
U+1D6DF | U+03D5 | MATHEMATICAL BOLD PHI SYMBOL | b.phiv | |
U+1D6E0 | U+03F1 | MATHEMATICAL BOLD RHO SYMBOL | b.rhov | |
U+1D6E1 | U+03D6 | MATHEMATICAL BOLD PI SYMBOL | b.piv | |
U+1D7CA | U+03DC | MATHEMATICAL BOLD CAPITAL DIGAMMA | b.Gammad | |
U+1D7CB | U+03DD | MATHEMATICAL BOLD SMALL DIGAMMA | b.gammad | |
U+1D7CE | U+0030 | MATHEMATICAL BOLD DIGIT ZERO | ||
U+1D7CF | U+0031 | MATHEMATICAL BOLD DIGIT ONE | ||
U+1D7D0 | U+0032 | MATHEMATICAL BOLD DIGIT TWO | ||
U+1D7D1 | U+0033 | MATHEMATICAL BOLD DIGIT THREE | ||
U+1D7D2 | U+0034 | MATHEMATICAL BOLD DIGIT FOUR | ||
U+1D7D3 | U+0035 | MATHEMATICAL BOLD DIGIT FIVE | ||
U+1D7D4 | U+0036 | MATHEMATICAL BOLD DIGIT SIX | ||
U+1D7D5 | U+0037 | MATHEMATICAL BOLD DIGIT SEVEN | ||
U+1D7D6 | U+0038 | MATHEMATICAL BOLD DIGIT EIGHT | ||
U+1D7D7 | U+0039 | MATHEMATICAL BOLD DIGIT NINE |
Overview
Mathematical Alphanumeric Characters
Next: Italic or Slanted