Overview
Mathematical Alphanumeric Characters
Previous: Script (or Calligraphic)
Next: Fraktur
Unicode | BMP | Glyph | Unicode Name | Entity Names |
---|---|---|---|---|
U+1D4D0 | U+0041 | MATHEMATICAL BOLD SCRIPT CAPITAL A | ||
U+1D4D1 | U+0042 | MATHEMATICAL BOLD SCRIPT CAPITAL B | ||
U+1D4D2 | U+0043 | MATHEMATICAL BOLD SCRIPT CAPITAL C | ||
U+1D4D3 | U+0044 | MATHEMATICAL BOLD SCRIPT CAPITAL D | ||
U+1D4D4 | U+0045 | MATHEMATICAL BOLD SCRIPT CAPITAL E | ||
U+1D4D5 | U+0046 | MATHEMATICAL BOLD SCRIPT CAPITAL F | ||
U+1D4D6 | U+0047 | MATHEMATICAL BOLD SCRIPT CAPITAL G | ||
U+1D4D7 | U+0048 | MATHEMATICAL BOLD SCRIPT CAPITAL H | ||
U+1D4D8 | U+0049 | MATHEMATICAL BOLD SCRIPT CAPITAL I | ||
U+1D4D9 | U+004A | MATHEMATICAL BOLD SCRIPT CAPITAL J | ||
U+1D4DA | U+004B | MATHEMATICAL BOLD SCRIPT CAPITAL K | ||
U+1D4DB | U+004C | MATHEMATICAL BOLD SCRIPT CAPITAL L | ||
U+1D4DC | U+004D | MATHEMATICAL BOLD SCRIPT CAPITAL M | ||
U+1D4DD | U+004E | MATHEMATICAL BOLD SCRIPT CAPITAL N | ||
U+1D4DE | U+004F | MATHEMATICAL BOLD SCRIPT CAPITAL O | ||
U+1D4DF | U+0050 | MATHEMATICAL BOLD SCRIPT CAPITAL P | ||
U+1D4E0 | U+0051 | MATHEMATICAL BOLD SCRIPT CAPITAL Q | ||
U+1D4E1 | U+0052 | MATHEMATICAL BOLD SCRIPT CAPITAL R | ||
U+1D4E2 | U+0053 | MATHEMATICAL BOLD SCRIPT CAPITAL S | ||
U+1D4E3 | U+0054 | MATHEMATICAL BOLD SCRIPT CAPITAL T | ||
U+1D4E4 | U+0055 | MATHEMATICAL BOLD SCRIPT CAPITAL U | ||
U+1D4E5 | U+0056 | MATHEMATICAL BOLD SCRIPT CAPITAL V | ||
U+1D4E6 | U+0057 | MATHEMATICAL BOLD SCRIPT CAPITAL W | ||
U+1D4E7 | U+0058 | MATHEMATICAL BOLD SCRIPT CAPITAL X | ||
U+1D4E8 | U+0059 | MATHEMATICAL BOLD SCRIPT CAPITAL Y | ||
U+1D4E9 | U+005A | MATHEMATICAL BOLD SCRIPT CAPITAL Z | ||
U+1D4EA | U+0061 | MATHEMATICAL BOLD SCRIPT SMALL A | ||
U+1D4EB | U+0062 | MATHEMATICAL BOLD SCRIPT SMALL B | ||
U+1D4EC | U+0063 | MATHEMATICAL BOLD SCRIPT SMALL C | ||
U+1D4ED | U+0064 | MATHEMATICAL BOLD SCRIPT SMALL D | ||
U+1D4EE | U+0065 | MATHEMATICAL BOLD SCRIPT SMALL E | ||
U+1D4EF | U+0066 | MATHEMATICAL BOLD SCRIPT SMALL F | ||
U+1D4F0 | U+0067 | MATHEMATICAL BOLD SCRIPT SMALL G | ||
U+1D4F1 | U+0068 | MATHEMATICAL BOLD SCRIPT SMALL H | ||
U+1D4F2 | U+0069 | MATHEMATICAL BOLD SCRIPT SMALL I | ||
U+1D4F3 | U+006A | MATHEMATICAL BOLD SCRIPT SMALL J | ||
U+1D4F4 | U+006B | MATHEMATICAL BOLD SCRIPT SMALL K | ||
U+1D4F5 | U+006C | MATHEMATICAL BOLD SCRIPT SMALL L | ||
U+1D4F6 | U+006D | MATHEMATICAL BOLD SCRIPT SMALL M | ||
U+1D4F7 | U+006E | MATHEMATICAL BOLD SCRIPT SMALL N | ||
U+1D4F8 | U+006F | MATHEMATICAL BOLD SCRIPT SMALL O | ||
U+1D4F9 | U+0070 | MATHEMATICAL BOLD SCRIPT SMALL P | ||
U+1D4FA | U+0071 | MATHEMATICAL BOLD SCRIPT SMALL Q | ||
U+1D4FB | U+0072 | MATHEMATICAL BOLD SCRIPT SMALL R | ||
U+1D4FC | U+0073 | MATHEMATICAL BOLD SCRIPT SMALL S | ||
U+1D4FD | U+0074 | MATHEMATICAL BOLD SCRIPT SMALL T | ||
U+1D4FE | U+0075 | MATHEMATICAL BOLD SCRIPT SMALL U | ||
U+1D4FF | U+0076 | MATHEMATICAL BOLD SCRIPT SMALL V | ||
U+1D500 | U+0077 | MATHEMATICAL BOLD SCRIPT SMALL W | ||
U+1D501 | U+0078 | MATHEMATICAL BOLD SCRIPT SMALL X | ||
U+1D502 | U+0079 | MATHEMATICAL BOLD SCRIPT SMALL Y | ||
U+1D503 | U+007A | MATHEMATICAL BOLD SCRIPT SMALL Z |
Overview
Mathematical Alphanumeric Characters
Previous: Script (or Calligraphic)
Next: Fraktur