Overview
Mathematical Alphanumeric Characters
Previous: Sans Serif
Next: Slanted Sans Serif
Unicode | BMP | Glyph | Unicode Name | Entity Names |
---|---|---|---|---|
U+1D5D4 | U+0041 | MATHEMATICAL SANS-SERIF BOLD CAPITAL A | ||
U+1D5D5 | U+0042 | MATHEMATICAL SANS-SERIF BOLD CAPITAL B | ||
U+1D5D6 | U+0043 | MATHEMATICAL SANS-SERIF BOLD CAPITAL C | ||
U+1D5D7 | U+0044 | MATHEMATICAL SANS-SERIF BOLD CAPITAL D | ||
U+1D5D8 | U+0045 | MATHEMATICAL SANS-SERIF BOLD CAPITAL E | ||
U+1D5D9 | U+0046 | MATHEMATICAL SANS-SERIF BOLD CAPITAL F | ||
U+1D5DA | U+0047 | MATHEMATICAL SANS-SERIF BOLD CAPITAL G | ||
U+1D5DB | U+0048 | MATHEMATICAL SANS-SERIF BOLD CAPITAL H | ||
U+1D5DC | U+0049 | MATHEMATICAL SANS-SERIF BOLD CAPITAL I | ||
U+1D5DD | U+004A | MATHEMATICAL SANS-SERIF BOLD CAPITAL J | ||
U+1D5DE | U+004B | MATHEMATICAL SANS-SERIF BOLD CAPITAL K | ||
U+1D5DF | U+004C | MATHEMATICAL SANS-SERIF BOLD CAPITAL L | ||
U+1D5E0 | U+004D | MATHEMATICAL SANS-SERIF BOLD CAPITAL M | ||
U+1D5E1 | U+004E | MATHEMATICAL SANS-SERIF BOLD CAPITAL N | ||
U+1D5E2 | U+004F | MATHEMATICAL SANS-SERIF BOLD CAPITAL O | ||
U+1D5E3 | U+0050 | MATHEMATICAL SANS-SERIF BOLD CAPITAL P | ||
U+1D5E4 | U+0051 | MATHEMATICAL SANS-SERIF BOLD CAPITAL Q | ||
U+1D5E5 | U+0052 | MATHEMATICAL SANS-SERIF BOLD CAPITAL R | ||
U+1D5E6 | U+0053 | MATHEMATICAL SANS-SERIF BOLD CAPITAL S | ||
U+1D5E7 | U+0054 | MATHEMATICAL SANS-SERIF BOLD CAPITAL T | ||
U+1D5E8 | U+0055 | MATHEMATICAL SANS-SERIF BOLD CAPITAL U | ||
U+1D5E9 | U+0056 | MATHEMATICAL SANS-SERIF BOLD CAPITAL V | ||
U+1D5EA | U+0057 | MATHEMATICAL SANS-SERIF BOLD CAPITAL W | ||
U+1D5EB | U+0058 | MATHEMATICAL SANS-SERIF BOLD CAPITAL X | ||
U+1D5EC | U+0059 | MATHEMATICAL SANS-SERIF BOLD CAPITAL Y | ||
U+1D5ED | U+005A | MATHEMATICAL SANS-SERIF BOLD CAPITAL Z | ||
U+1D5EE | U+0061 | MATHEMATICAL SANS-SERIF BOLD SMALL A | ||
U+1D5EF | U+0062 | MATHEMATICAL SANS-SERIF BOLD SMALL B | ||
U+1D5F0 | U+0063 | MATHEMATICAL SANS-SERIF BOLD SMALL C | ||
U+1D5F1 | U+0064 | MATHEMATICAL SANS-SERIF BOLD SMALL D | ||
U+1D5F2 | U+0065 | MATHEMATICAL SANS-SERIF BOLD SMALL E | ||
U+1D5F3 | U+0066 | MATHEMATICAL SANS-SERIF BOLD SMALL F | ||
U+1D5F4 | U+0067 | MATHEMATICAL SANS-SERIF BOLD SMALL G | ||
U+1D5F5 | U+0068 | MATHEMATICAL SANS-SERIF BOLD SMALL H | ||
U+1D5F6 | U+0069 | MATHEMATICAL SANS-SERIF BOLD SMALL I | ||
U+1D5F7 | U+006A | MATHEMATICAL SANS-SERIF BOLD SMALL J | ||
U+1D5F8 | U+006B | MATHEMATICAL SANS-SERIF BOLD SMALL K | ||
U+1D5F9 | U+006C | MATHEMATICAL SANS-SERIF BOLD SMALL L | ||
U+1D5FA | U+006D | MATHEMATICAL SANS-SERIF BOLD SMALL M | ||
U+1D5FB | U+006E | MATHEMATICAL SANS-SERIF BOLD SMALL N | ||
U+1D5FC | U+006F | MATHEMATICAL SANS-SERIF BOLD SMALL O | ||
U+1D5FD | U+0070 | MATHEMATICAL SANS-SERIF BOLD SMALL P | ||
U+1D5FE | U+0071 | MATHEMATICAL SANS-SERIF BOLD SMALL Q | ||
U+1D5FF | U+0072 | MATHEMATICAL SANS-SERIF BOLD SMALL R | ||
U+1D600 | U+0073 | MATHEMATICAL SANS-SERIF BOLD SMALL S | ||
U+1D601 | U+0074 | MATHEMATICAL SANS-SERIF BOLD SMALL T | ||
U+1D602 | U+0075 | MATHEMATICAL SANS-SERIF BOLD SMALL U | ||
U+1D603 | U+0076 | MATHEMATICAL SANS-SERIF BOLD SMALL V | ||
U+1D604 | U+0077 | MATHEMATICAL SANS-SERIF BOLD SMALL W | ||
U+1D605 | U+0078 | MATHEMATICAL SANS-SERIF BOLD SMALL X | ||
U+1D606 | U+0079 | MATHEMATICAL SANS-SERIF BOLD SMALL Y | ||
U+1D607 | U+007A | MATHEMATICAL SANS-SERIF BOLD SMALL Z | ||
U+1D756 | U+0391 | MATHEMATICAL SANS-SERIF BOLD CAPITAL ALPHA | ||
U+1D757 | U+0392 | MATHEMATICAL SANS-SERIF BOLD CAPITAL BETA | ||
U+1D758 | U+0393 | MATHEMATICAL SANS-SERIF BOLD CAPITAL GAMMA | ||
U+1D759 | U+0394 | MATHEMATICAL SANS-SERIF BOLD CAPITAL DELTA | ||
U+1D75A | U+0395 | MATHEMATICAL SANS-SERIF BOLD CAPITAL EPSILON | ||
U+1D75B | U+0396 | MATHEMATICAL SANS-SERIF BOLD CAPITAL ZETA | ||
U+1D75C | U+0397 | MATHEMATICAL SANS-SERIF BOLD CAPITAL ETA | ||
U+1D75D | U+0398 | MATHEMATICAL SANS-SERIF BOLD CAPITAL THETA | ||
U+1D75E | U+0399 | MATHEMATICAL SANS-SERIF BOLD CAPITAL IOTA | ||
U+1D75F | U+039A | MATHEMATICAL SANS-SERIF BOLD CAPITAL KAPPA | ||
U+1D760 | U+039B | MATHEMATICAL SANS-SERIF BOLD CAPITAL LAMDA | ||
U+1D761 | U+039C | MATHEMATICAL SANS-SERIF BOLD CAPITAL MU | ||
U+1D762 | U+039D | MATHEMATICAL SANS-SERIF BOLD CAPITAL NU | ||
U+1D763 | U+039E | MATHEMATICAL SANS-SERIF BOLD CAPITAL XI | ||
U+1D764 | U+039F | MATHEMATICAL SANS-SERIF BOLD CAPITAL OMICRON | ||
U+1D765 | U+03A0 | MATHEMATICAL SANS-SERIF BOLD CAPITAL PI | ||
U+1D766 | U+03A1 | MATHEMATICAL SANS-SERIF BOLD CAPITAL RHO | ||
U+1D767 | U+03F4 | MATHEMATICAL SANS-SERIF BOLD CAPITAL THETA SYMBOL | ||
U+1D768 | U+03A3 | MATHEMATICAL SANS-SERIF BOLD CAPITAL SIGMA | ||
U+1D769 | U+03A4 | MATHEMATICAL SANS-SERIF BOLD CAPITAL TAU | ||
U+1D76A | U+03A5 | MATHEMATICAL SANS-SERIF BOLD CAPITAL UPSILON | ||
U+1D76B | U+03A6 | MATHEMATICAL SANS-SERIF BOLD CAPITAL PHI | ||
U+1D76C | U+03A7 | MATHEMATICAL SANS-SERIF BOLD CAPITAL CHI | ||
U+1D76D | U+03A8 | MATHEMATICAL SANS-SERIF BOLD CAPITAL PSI | ||
U+1D76E | U+03A9 | MATHEMATICAL SANS-SERIF BOLD CAPITAL OMEGA | ||
U+1D76F | U+2207 | MATHEMATICAL SANS-SERIF BOLD NABLA | ||
U+1D770 | U+03B1 | MATHEMATICAL SANS-SERIF BOLD SMALL ALPHA | ||
U+1D771 | U+03B2 | MATHEMATICAL SANS-SERIF BOLD SMALL BETA | ||
U+1D772 | U+03B3 | MATHEMATICAL SANS-SERIF BOLD SMALL GAMMA | ||
U+1D773 | U+03B4 | MATHEMATICAL SANS-SERIF BOLD SMALL DELTA | ||
U+1D774 | U+03B5 | MATHEMATICAL SANS-SERIF BOLD SMALL EPSILON | ||
U+1D775 | U+03B6 | MATHEMATICAL SANS-SERIF BOLD SMALL ZETA | ||
U+1D776 | U+03B7 | MATHEMATICAL SANS-SERIF BOLD SMALL ETA | ||
U+1D777 | U+03B8 | MATHEMATICAL SANS-SERIF BOLD SMALL THETA | ||
U+1D778 | U+03B9 | MATHEMATICAL SANS-SERIF BOLD SMALL IOTA | ||
U+1D779 | U+03BA | MATHEMATICAL SANS-SERIF BOLD SMALL KAPPA | ||
U+1D77A | U+03BB | MATHEMATICAL SANS-SERIF BOLD SMALL LAMDA | ||
U+1D77B | U+03BC | MATHEMATICAL SANS-SERIF BOLD SMALL MU | ||
U+1D77C | U+03BD | MATHEMATICAL SANS-SERIF BOLD SMALL NU | ||
U+1D77D | U+03BE | MATHEMATICAL SANS-SERIF BOLD SMALL XI | ||
U+1D77E | U+03BF | MATHEMATICAL SANS-SERIF BOLD SMALL OMICRON | ||
U+1D77F | U+03C0 | MATHEMATICAL SANS-SERIF BOLD SMALL PI | ||
U+1D780 | U+03C1 | MATHEMATICAL SANS-SERIF BOLD SMALL RHO | ||
U+1D781 | U+03C2 | MATHEMATICAL SANS-SERIF BOLD SMALL FINAL SIGMA | ||
U+1D782 | U+03C3 | MATHEMATICAL SANS-SERIF BOLD SMALL SIGMA | ||
U+1D783 | U+03C4 | MATHEMATICAL SANS-SERIF BOLD SMALL TAU | ||
U+1D784 | U+03C5 | MATHEMATICAL SANS-SERIF BOLD SMALL UPSILON | ||
U+1D785 | U+03C6 | MATHEMATICAL SANS-SERIF BOLD SMALL PHI | ||
U+1D786 | U+03C7 | MATHEMATICAL SANS-SERIF BOLD SMALL CHI | ||
U+1D787 | U+03C8 | MATHEMATICAL SANS-SERIF BOLD SMALL PSI | ||
U+1D788 | U+03C9 | MATHEMATICAL SANS-SERIF BOLD SMALL OMEGA | ||
U+1D789 | U+2202 | MATHEMATICAL SANS-SERIF BOLD PARTIAL DIFFERENTIAL | ||
U+1D78A | U+03F5 | MATHEMATICAL SANS-SERIF BOLD EPSILON SYMBOL | ||
U+1D78B | U+03D1 | MATHEMATICAL SANS-SERIF BOLD THETA SYMBOL | ||
U+1D78C | U+03F0 | MATHEMATICAL SANS-SERIF BOLD KAPPA SYMBOL | ||
U+1D78D | U+03D5 | MATHEMATICAL SANS-SERIF BOLD PHI SYMBOL | ||
U+1D78E | U+03F1 | MATHEMATICAL SANS-SERIF BOLD RHO SYMBOL | ||
U+1D78F | U+03D6 | MATHEMATICAL SANS-SERIF BOLD PI SYMBOL | ||
U+1D7EC | U+0030 | MATHEMATICAL SANS-SERIF BOLD DIGIT ZERO | ||
U+1D7ED | U+0031 | MATHEMATICAL SANS-SERIF BOLD DIGIT ONE | ||
U+1D7EE | U+0032 | MATHEMATICAL SANS-SERIF BOLD DIGIT TWO | ||
U+1D7EF | U+0033 | MATHEMATICAL SANS-SERIF BOLD DIGIT THREE | ||
U+1D7F0 | U+0034 | MATHEMATICAL SANS-SERIF BOLD DIGIT FOUR | ||
U+1D7F1 | U+0035 | MATHEMATICAL SANS-SERIF BOLD DIGIT FIVE | ||
U+1D7F2 | U+0036 | MATHEMATICAL SANS-SERIF BOLD DIGIT SIX | ||
U+1D7F3 | U+0037 | MATHEMATICAL SANS-SERIF BOLD DIGIT SEVEN | ||
U+1D7F4 | U+0038 | MATHEMATICAL SANS-SERIF BOLD DIGIT EIGHT | ||
U+1D7F5 | U+0039 | MATHEMATICAL SANS-SERIF BOLD DIGIT NINE |
Overview
Mathematical Alphanumeric Characters
Previous: Sans Serif
Next: Slanted Sans Serif