Overview
Mathematical Alphanumeric Characters
Previous: Italic or Slanted
Next: Double Struck (Open Face, Blackboard Bold)
Unicode | BMP | Glyph | Unicode Name | Entity Names |
---|---|---|---|---|
U+1D468 | U+0041 | MATHEMATICAL BOLD ITALIC CAPITAL A | ||
U+1D469 | U+0042 | MATHEMATICAL BOLD ITALIC CAPITAL B | ||
U+1D46A | U+0043 | MATHEMATICAL BOLD ITALIC CAPITAL C | ||
U+1D46B | U+0044 | MATHEMATICAL BOLD ITALIC CAPITAL D | ||
U+1D46C | U+0045 | MATHEMATICAL BOLD ITALIC CAPITAL E | ||
U+1D46D | U+0046 | MATHEMATICAL BOLD ITALIC CAPITAL F | ||
U+1D46E | U+0047 | MATHEMATICAL BOLD ITALIC CAPITAL G | ||
U+1D46F | U+0048 | MATHEMATICAL BOLD ITALIC CAPITAL H | ||
U+1D470 | U+0049 | MATHEMATICAL BOLD ITALIC CAPITAL I | ||
U+1D471 | U+004A | MATHEMATICAL BOLD ITALIC CAPITAL J | ||
U+1D472 | U+004B | MATHEMATICAL BOLD ITALIC CAPITAL K | ||
U+1D473 | U+004C | MATHEMATICAL BOLD ITALIC CAPITAL L | ||
U+1D474 | U+004D | MATHEMATICAL BOLD ITALIC CAPITAL M | ||
U+1D475 | U+004E | MATHEMATICAL BOLD ITALIC CAPITAL N | ||
U+1D476 | U+004F | MATHEMATICAL BOLD ITALIC CAPITAL O | ||
U+1D477 | U+0050 | MATHEMATICAL BOLD ITALIC CAPITAL P | ||
U+1D478 | U+0051 | MATHEMATICAL BOLD ITALIC CAPITAL Q | ||
U+1D479 | U+0052 | MATHEMATICAL BOLD ITALIC CAPITAL R | ||
U+1D47A | U+0053 | MATHEMATICAL BOLD ITALIC CAPITAL S | ||
U+1D47B | U+0054 | MATHEMATICAL BOLD ITALIC CAPITAL T | ||
U+1D47C | U+0055 | MATHEMATICAL BOLD ITALIC CAPITAL U | ||
U+1D47D | U+0056 | MATHEMATICAL BOLD ITALIC CAPITAL V | ||
U+1D47E | U+0057 | MATHEMATICAL BOLD ITALIC CAPITAL W | ||
U+1D47F | U+0058 | MATHEMATICAL BOLD ITALIC CAPITAL X | ||
U+1D480 | U+0059 | MATHEMATICAL BOLD ITALIC CAPITAL Y | ||
U+1D481 | U+005A | MATHEMATICAL BOLD ITALIC CAPITAL Z | ||
U+1D482 | U+0061 | MATHEMATICAL BOLD ITALIC SMALL A | ||
U+1D483 | U+0062 | MATHEMATICAL BOLD ITALIC SMALL B | ||
U+1D484 | U+0063 | MATHEMATICAL BOLD ITALIC SMALL C | ||
U+1D485 | U+0064 | MATHEMATICAL BOLD ITALIC SMALL D | ||
U+1D486 | U+0065 | MATHEMATICAL BOLD ITALIC SMALL E | ||
U+1D487 | U+0066 | MATHEMATICAL BOLD ITALIC SMALL F | ||
U+1D488 | U+0067 | MATHEMATICAL BOLD ITALIC SMALL G | ||
U+1D489 | U+0068 | MATHEMATICAL BOLD ITALIC SMALL H | ||
U+1D48A | U+0069 | MATHEMATICAL BOLD ITALIC SMALL I | ||
U+1D48B | U+006A | MATHEMATICAL BOLD ITALIC SMALL J | ||
U+1D48C | U+006B | MATHEMATICAL BOLD ITALIC SMALL K | ||
U+1D48D | U+006C | MATHEMATICAL BOLD ITALIC SMALL L | ||
U+1D48E | U+006D | MATHEMATICAL BOLD ITALIC SMALL M | ||
U+1D48F | U+006E | MATHEMATICAL BOLD ITALIC SMALL N | ||
U+1D490 | U+006F | MATHEMATICAL BOLD ITALIC SMALL O | ||
U+1D491 | U+0070 | MATHEMATICAL BOLD ITALIC SMALL P | ||
U+1D492 | U+0071 | MATHEMATICAL BOLD ITALIC SMALL Q | ||
U+1D493 | U+0072 | MATHEMATICAL BOLD ITALIC SMALL R | ||
U+1D494 | U+0073 | MATHEMATICAL BOLD ITALIC SMALL S | ||
U+1D495 | U+0074 | MATHEMATICAL BOLD ITALIC SMALL T | ||
U+1D496 | U+0075 | MATHEMATICAL BOLD ITALIC SMALL U | ||
U+1D497 | U+0076 | MATHEMATICAL BOLD ITALIC SMALL V | ||
U+1D498 | U+0077 | MATHEMATICAL BOLD ITALIC SMALL W | ||
U+1D499 | U+0078 | MATHEMATICAL BOLD ITALIC SMALL X | ||
U+1D49A | U+0079 | MATHEMATICAL BOLD ITALIC SMALL Y | ||
U+1D49B | U+007A | MATHEMATICAL BOLD ITALIC SMALL Z | ||
U+1D71C | U+0391 | MATHEMATICAL BOLD ITALIC CAPITAL ALPHA | ||
U+1D71D | U+0392 | MATHEMATICAL BOLD ITALIC CAPITAL BETA | ||
U+1D71E | U+0393 | MATHEMATICAL BOLD ITALIC CAPITAL GAMMA | ||
U+1D71F | U+0394 | MATHEMATICAL BOLD ITALIC CAPITAL DELTA | ||
U+1D720 | U+0395 | MATHEMATICAL BOLD ITALIC CAPITAL EPSILON | ||
U+1D721 | U+0396 | MATHEMATICAL BOLD ITALIC CAPITAL ZETA | ||
U+1D722 | U+0397 | MATHEMATICAL BOLD ITALIC CAPITAL ETA | ||
U+1D723 | U+0398 | MATHEMATICAL BOLD ITALIC CAPITAL THETA | ||
U+1D724 | U+0399 | MATHEMATICAL BOLD ITALIC CAPITAL IOTA | ||
U+1D725 | U+039A | MATHEMATICAL BOLD ITALIC CAPITAL KAPPA | ||
U+1D726 | U+039B | MATHEMATICAL BOLD ITALIC CAPITAL LAMDA | ||
U+1D727 | U+039C | MATHEMATICAL BOLD ITALIC CAPITAL MU | ||
U+1D728 | U+039D | MATHEMATICAL BOLD ITALIC CAPITAL NU | ||
U+1D729 | U+039E | MATHEMATICAL BOLD ITALIC CAPITAL XI | ||
U+1D72A | U+039F | MATHEMATICAL BOLD ITALIC CAPITAL OMICRON | ||
U+1D72B | U+03A0 | MATHEMATICAL BOLD ITALIC CAPITAL PI | ||
U+1D72C | U+03A1 | MATHEMATICAL BOLD ITALIC CAPITAL RHO | ||
U+1D72D | U+03F4 | MATHEMATICAL BOLD ITALIC CAPITAL THETA SYMBOL | ||
U+1D72E | U+03A3 | MATHEMATICAL BOLD ITALIC CAPITAL SIGMA | ||
U+1D72F | U+03A4 | MATHEMATICAL BOLD ITALIC CAPITAL TAU | ||
U+1D730 | U+03A5 | MATHEMATICAL BOLD ITALIC CAPITAL UPSILON | ||
U+1D731 | U+03A6 | MATHEMATICAL BOLD ITALIC CAPITAL PHI | ||
U+1D732 | U+03A7 | MATHEMATICAL BOLD ITALIC CAPITAL CHI | ||
U+1D733 | U+03A8 | MATHEMATICAL BOLD ITALIC CAPITAL PSI | ||
U+1D734 | U+03A9 | MATHEMATICAL BOLD ITALIC CAPITAL OMEGA | ||
U+1D735 | U+2207 | MATHEMATICAL BOLD ITALIC NABLA | ||
U+1D736 | U+03B1 | MATHEMATICAL BOLD ITALIC SMALL ALPHA | ||
U+1D737 | U+03B2 | MATHEMATICAL BOLD ITALIC SMALL BETA | ||
U+1D738 | U+03B3 | MATHEMATICAL BOLD ITALIC SMALL GAMMA | ||
U+1D739 | U+03B4 | MATHEMATICAL BOLD ITALIC SMALL DELTA | ||
U+1D73A | U+03B5 | MATHEMATICAL BOLD ITALIC SMALL EPSILON | ||
U+1D73B | U+03B6 | MATHEMATICAL BOLD ITALIC SMALL ZETA | ||
U+1D73C | U+03B7 | MATHEMATICAL BOLD ITALIC SMALL ETA | ||
U+1D73D | U+03B8 | MATHEMATICAL BOLD ITALIC SMALL THETA | ||
U+1D73E | U+03B9 | MATHEMATICAL BOLD ITALIC SMALL IOTA | ||
U+1D73F | U+03BA | MATHEMATICAL BOLD ITALIC SMALL KAPPA | ||
U+1D740 | U+03BB | MATHEMATICAL BOLD ITALIC SMALL LAMDA | ||
U+1D741 | U+03BC | MATHEMATICAL BOLD ITALIC SMALL MU | ||
U+1D742 | U+03BD | MATHEMATICAL BOLD ITALIC SMALL NU | ||
U+1D743 | U+03BE | MATHEMATICAL BOLD ITALIC SMALL XI | ||
U+1D744 | U+03BF | MATHEMATICAL BOLD ITALIC SMALL OMICRON | ||
U+1D745 | U+03C0 | MATHEMATICAL BOLD ITALIC SMALL PI | ||
U+1D746 | U+03C1 | MATHEMATICAL BOLD ITALIC SMALL RHO | ||
U+1D747 | U+03C2 | MATHEMATICAL BOLD ITALIC SMALL FINAL SIGMA | ||
U+1D748 | U+03C3 | MATHEMATICAL BOLD ITALIC SMALL SIGMA | ||
U+1D749 | U+03C4 | MATHEMATICAL BOLD ITALIC SMALL TAU | ||
U+1D74A | U+03C5 | MATHEMATICAL BOLD ITALIC SMALL UPSILON | ||
U+1D74B | U+03C6 | MATHEMATICAL BOLD ITALIC SMALL PHI | ||
U+1D74C | U+03C7 | MATHEMATICAL BOLD ITALIC SMALL CHI | ||
U+1D74D | U+03C8 | MATHEMATICAL BOLD ITALIC SMALL PSI | ||
U+1D74E | U+03C9 | MATHEMATICAL BOLD ITALIC SMALL OMEGA | ||
U+1D74F | U+2202 | MATHEMATICAL BOLD ITALIC PARTIAL DIFFERENTIAL | ||
U+1D750 | U+03F5 | MATHEMATICAL BOLD ITALIC EPSILON SYMBOL | ||
U+1D751 | U+03D1 | MATHEMATICAL BOLD ITALIC THETA SYMBOL | ||
U+1D752 | U+03F0 | MATHEMATICAL BOLD ITALIC KAPPA SYMBOL | ||
U+1D753 | U+03D5 | MATHEMATICAL BOLD ITALIC PHI SYMBOL | ||
U+1D754 | U+03F1 | MATHEMATICAL BOLD ITALIC RHO SYMBOL | ||
U+1D755 | U+03D6 | MATHEMATICAL BOLD ITALIC PI SYMBOL |
Overview
Mathematical Alphanumeric Characters
Previous: Italic or Slanted
Next: Double Struck (Open Face, Blackboard Bold)