Overview
Mathematical Alphanumeric Characters
Previous: Fraktur
Next: Sans Serif
Unicode | BMP | Glyph | Unicode Name | Entity Names |
---|---|---|---|---|
U+1D56C | U+0041 | MATHEMATICAL BOLD FRAKTUR CAPITAL A | ||
U+1D56D | U+0042 | MATHEMATICAL BOLD FRAKTUR CAPITAL B | ||
U+1D56E | U+0043 | MATHEMATICAL BOLD FRAKTUR CAPITAL C | ||
U+1D56F | U+0044 | MATHEMATICAL BOLD FRAKTUR CAPITAL D | ||
U+1D570 | U+0045 | MATHEMATICAL BOLD FRAKTUR CAPITAL E | ||
U+1D571 | U+0046 | MATHEMATICAL BOLD FRAKTUR CAPITAL F | ||
U+1D572 | U+0047 | MATHEMATICAL BOLD FRAKTUR CAPITAL G | ||
U+1D573 | U+0048 | MATHEMATICAL BOLD FRAKTUR CAPITAL H | ||
U+1D574 | U+0049 | MATHEMATICAL BOLD FRAKTUR CAPITAL I | ||
U+1D575 | U+004A | MATHEMATICAL BOLD FRAKTUR CAPITAL J | ||
U+1D576 | U+004B | MATHEMATICAL BOLD FRAKTUR CAPITAL K | ||
U+1D577 | U+004C | MATHEMATICAL BOLD FRAKTUR CAPITAL L | ||
U+1D578 | U+004D | MATHEMATICAL BOLD FRAKTUR CAPITAL M | ||
U+1D579 | U+004E | MATHEMATICAL BOLD FRAKTUR CAPITAL N | ||
U+1D57A | U+004F | MATHEMATICAL BOLD FRAKTUR CAPITAL O | ||
U+1D57B | U+0050 | MATHEMATICAL BOLD FRAKTUR CAPITAL P | ||
U+1D57C | U+0051 | MATHEMATICAL BOLD FRAKTUR CAPITAL Q | ||
U+1D57D | U+0052 | MATHEMATICAL BOLD FRAKTUR CAPITAL R | ||
U+1D57E | U+0053 | MATHEMATICAL BOLD FRAKTUR CAPITAL S | ||
U+1D57F | U+0054 | MATHEMATICAL BOLD FRAKTUR CAPITAL T | ||
U+1D580 | U+0055 | MATHEMATICAL BOLD FRAKTUR CAPITAL U | ||
U+1D581 | U+0056 | MATHEMATICAL BOLD FRAKTUR CAPITAL V | ||
U+1D582 | U+0057 | MATHEMATICAL BOLD FRAKTUR CAPITAL W | ||
U+1D583 | U+0058 | MATHEMATICAL BOLD FRAKTUR CAPITAL X | ||
U+1D584 | U+0059 | MATHEMATICAL BOLD FRAKTUR CAPITAL Y | ||
U+1D585 | U+005A | MATHEMATICAL BOLD FRAKTUR CAPITAL Z | ||
U+1D586 | U+0061 | MATHEMATICAL BOLD FRAKTUR SMALL A | ||
U+1D587 | U+0062 | MATHEMATICAL BOLD FRAKTUR SMALL B | ||
U+1D588 | U+0063 | MATHEMATICAL BOLD FRAKTUR SMALL C | ||
U+1D589 | U+0064 | MATHEMATICAL BOLD FRAKTUR SMALL D | ||
U+1D58A | U+0065 | MATHEMATICAL BOLD FRAKTUR SMALL E | ||
U+1D58B | U+0066 | MATHEMATICAL BOLD FRAKTUR SMALL F | ||
U+1D58C | U+0067 | MATHEMATICAL BOLD FRAKTUR SMALL G | ||
U+1D58D | U+0068 | MATHEMATICAL BOLD FRAKTUR SMALL H | ||
U+1D58E | U+0069 | MATHEMATICAL BOLD FRAKTUR SMALL I | ||
U+1D58F | U+006A | MATHEMATICAL BOLD FRAKTUR SMALL J | ||
U+1D590 | U+006B | MATHEMATICAL BOLD FRAKTUR SMALL K | ||
U+1D591 | U+006C | MATHEMATICAL BOLD FRAKTUR SMALL L | ||
U+1D592 | U+006D | MATHEMATICAL BOLD FRAKTUR SMALL M | ||
U+1D593 | U+006E | MATHEMATICAL BOLD FRAKTUR SMALL N | ||
U+1D594 | U+006F | MATHEMATICAL BOLD FRAKTUR SMALL O | ||
U+1D595 | U+0070 | MATHEMATICAL BOLD FRAKTUR SMALL P | ||
U+1D596 | U+0071 | MATHEMATICAL BOLD FRAKTUR SMALL Q | ||
U+1D597 | U+0072 | MATHEMATICAL BOLD FRAKTUR SMALL R | ||
U+1D598 | U+0073 | MATHEMATICAL BOLD FRAKTUR SMALL S | ||
U+1D599 | U+0074 | MATHEMATICAL BOLD FRAKTUR SMALL T | ||
U+1D59A | U+0075 | MATHEMATICAL BOLD FRAKTUR SMALL U | ||
U+1D59B | U+0076 | MATHEMATICAL BOLD FRAKTUR SMALL V | ||
U+1D59C | U+0077 | MATHEMATICAL BOLD FRAKTUR SMALL W | ||
U+1D59D | U+0078 | MATHEMATICAL BOLD FRAKTUR SMALL X | ||
U+1D59E | U+0079 | MATHEMATICAL BOLD FRAKTUR SMALL Y | ||
U+1D59F | U+007A | MATHEMATICAL BOLD FRAKTUR SMALL Z |
Overview
Mathematical Alphanumeric Characters
Previous: Fraktur
Next: Sans Serif