Overview
Negated Mathematical Characters
Previous: combining long solidus overlay
Next: combining reverse solidus overlay
Unicode | Glyph | Unicode Name | Entity Names | |
---|---|---|---|---|
U+20D2 | COMBINING LONG VERTICAL LINE OVERLAY | |||
Base | U+003C | LESS-THAN SIGN | lt, LT | |
Variant | U+003C U+20D2 | LESS-THAN SIGN with vertical line | nvlt | |
Base | U+003D | EQUALS SIGN | equals | |
Variant | U+003D U+20D2 | EQUALS SIGN with vertical line | ||
Base | U+003E | GREATER-THAN SIGN | gt, GT | |
Variant | U+003E U+20D2 | GREATER-THAN SIGN with vertical line | nvgt | |
Base | U+2208 | ELEMENT OF | isin, isinv, Element, in | |
Variant | U+2208 U+20D2 | ELEMENT OF with vertical line | ||
Base | U+220A | SMALL ELEMENT OF | ||
Variant | U+220A U+20D2 | SMALL ELEMENT OF with vertical line | ||
Base | U+220B | CONTAINS AS MEMBER | niv, ReverseElement, ni, SuchThat | |
Variant | U+220B U+20D2 | CONTAINS AS MEMBER with vertical line | ||
Base | U+220D | SMALL CONTAINS AS MEMBER | ||
Variant | U+220D U+20D2 | SMALL CONTAINS AS MEMBER with vertical line | ||
Base | U+2220 | ANGLE | ang, angle | |
Variant | U+2220 U+20D2 | ANGLE with vertical line | nang | |
Base | U+223C | TILDE OPERATOR | sim, Tilde, thksim, thicksim | |
Variant | U+223C U+20D2 | TILDE OPERATOR with vertical line | nvsim | |
Base | U+223D | REVERSED TILDE | bsim, backsim | |
Variant | U+223D U+20D2 | REVERSED TILDE with vertical line | ||
Base | U+2242 | MINUS TILDE | esim, EqualTilde, eqsim | |
Variant | U+2242 U+20D2 | NOT EQUAL OR SIMILAR with vertical line | ||
Base | U+2245 | APPROXIMATELY EQUAL TO | cong, TildeFullEqual | |
Variant | U+2245 U+20D2 | APPROXIMATELY EQUAL TO with vertical line | ||
Base | U+2248 | ALMOST EQUAL TO | asymp, ap, TildeTilde, approx, thkap, thickapprox | |
Variant | U+2248 U+20D2 | ALMOST EQUAL TO with vertical line | ||
Base | U+224A | ALMOST EQUAL OR EQUAL TO | ape, approxeq | |
Variant | U+224A U+20D2 | ALMOST EQUAL OR EQUAL TO with vertical line | ||
Base | U+224B | TRIPLE TILDE | apid | |
Variant | U+224B U+20D2 | NOT APPROXIMATELY IDENTICAL TO with vertical line | ||
Base | U+224D | EQUIVALENT TO | asympeq, CupCap | |
Variant | U+224D U+20D2 | EQUIVALENT TO with vertical line | nvap | |
Base | U+2261 | IDENTICAL TO | equiv, Congruent | |
Variant | U+2261 U+20D2 | IDENTICAL TO with vertical line | ||
Base | U+2263 | STRICTLY EQUIVALENT TO | ||
Variant | U+2263 U+20D2 | STRICTLY EQUIVALENT TO with vertical line | ||
Base | U+2264 | LESS-THAN OR EQUAL TO | le, leq | |
Variant | U+2264 U+20D2 | LESS-THAN OR EQUAL TO with vertical line | nvle | |
Base | U+2265 | GREATER-THAN OR EQUAL TO | ge, GreaterEqual, geq | |
Variant | U+2265 U+20D2 | GREATER-THAN OR EQUAL TO with vertical line | nvge | |
Base | U+2266 | LESS-THAN OVER EQUAL TO | lE, LessFullEqual, leqq | |
Variant | U+2266 U+20D2 | LESS-THAN OVER EQUAL TO with vertical line | ||
Base | U+2267 | GREATER-THAN OVER EQUAL TO | gE, GreaterFullEqual, geqq | |
Variant | U+2267 U+20D2 | GREATER-THAN OVER EQUAL TO with vertical line | ||
Base | U+226A | MUCH LESS-THAN | Lt, NestedLessLess, ll | |
Variant | U+226A U+20D2 | MUCH LESS THAN with vertical line | nLt | |
Base | U+226B | MUCH GREATER-THAN | Gt, NestedGreaterGreater, gg | |
Variant | U+226B U+20D2 | MUCH GREATER THAN with vertical line | nGt | |
Base | U+2272 | LESS-THAN OR EQUIVALENT TO | lsim, LessTilde, lesssim | |
Variant | U+2272 U+20D2 | LESS-THAN OR EQUIVALENT TO with vertical line | ||
Base | U+2273 | GREATER-THAN OR EQUIVALENT TO | gsim, gtrsim, GreaterTilde | |
Variant | U+2273 U+20D2 | GREATER-THAN OR EQUIVALENT TO with vertical line | ||
Base | U+2276 | LESS-THAN OR GREATER-THAN | lg, lessgtr, LessGreater | |
Variant | U+2276 U+20D2 | LESS-THAN NOR GREATER-THAN with vertical line | ||
Base | U+2277 | GREATER-THAN OR LESS-THAN | gl, gtrless, GreaterLess | |
Variant | U+2277 U+20D2 | GREATER-THAN NOR LESS-THAN with vertical line | ||
Base | U+227A | PRECEDES | pr, Precedes, prec | |
Variant | U+227A U+20D2 | PRECEDES with vertical line | ||
Base | U+227B | SUCCEEDS | sc, Succeeds, succ | |
Variant | U+227B U+20D2 | SUCCEEDS with vertical line | ||
Base | U+227C | PRECEDES OR EQUAL TO | prcue, PrecedesSlantEqual, preccurlyeq | |
Variant | U+227C U+20D2 | PRECEDES OR EQUAL TO with vertical line | ||
Base | U+227F | SUCCEEDS OR EQUIVALENT TO | scsim, succsim, SucceedsTilde | |
Variant | U+227F U+20D2 | SUCCEEDS OR EQUIVALENT TO with vertical line | ||
Base | U+2282 | SUBSET OF | sub, subset | |
Variant | U+2282 U+20D2 | SUBSET OF with vertical line | vnsub, nsubset, NotSubset | |
Base | U+2283 | SUPERSET OF | sup, supset, Superset | |
Variant | U+2283 U+20D2 | SUPERSET OF with vertical line | vnsup, nsupset, NotSuperset | |
Base | U+2286 | SUBSET OF OR EQUAL TO | sube, SubsetEqual, subseteq | |
Variant | U+2286 U+20D2 | SUBSET OF OR EQUAL TO with vertical line | ||
Base | U+2287 | SUPERSET OF OR EQUAL TO | supe, supseteq, SupersetEqual | |
Variant | U+2287 U+20D2 | SUPERSET OF OR EQUAL TO with vertical line | ||
Base | U+228F | SQUARE IMAGE OF | sqsub, SquareSubset, sqsubset | |
Variant | U+228F U+20D2 | SQUARE IMAGE OF with vertical line | ||
Base | U+2290 | SQUARE ORIGINAL OF | sqsup, SquareSuperset, sqsupset | |
Variant | U+2290 U+20D2 | SQUARE ORIGINAL OF with vertical line | ||
Base | U+2291 | SQUARE IMAGE OF OR EQUAL TO | sqsube, SquareSubsetEqual, sqsubseteq | |
Variant | U+2291 U+20D2 | SQUARE IMAGE OF OR EQUAL TO with vertical line | ||
Base | U+2292 | SQUARE ORIGINAL OF OR EQUAL TO | sqsupe, SquareSupersetEqual, sqsupseteq | |
Variant | U+2292 U+20D2 | SQUARE ORIGINAL OF OR EQUAL TO with vertical line | ||
Base | U+22B2 | NORMAL SUBGROUP OF | vltri, vartriangleleft, LeftTriangle | |
Variant | U+22B2 U+20D2 | NORMAL SUBGROUP OF with vertical line | ||
Base | U+22B3 | CONTAINS AS NORMAL SUBGROUP | vrtri, vartriangleright, RightTriangle | |
Variant | U+22B3 U+20D2 | CONTAINS AS NORMAL SUBGROUP with vertical line | ||
Base | U+22B4 | NORMAL SUBGROUP OF OR EQUAL TO | ltrie, trianglelefteq, LeftTriangleEqual | |
Variant | U+22B4 U+20D2 | NORMAL SUBGROUP OF OR EQUAL TO with vertical line | nvltrie | |
Base | U+22B5 | CONTAINS AS NORMAL SUBGROUP OR EQUAL TO | rtrie, trianglerighteq, RightTriangleEqual | |
Variant | U+22B5 U+20D2 | CONTAINS AS NORMAL SUBGROUP OR EQUAL TO with vertical line | nvrtrie | |
Base | U+22CD | REVERSED TILDE EQUALS | bsime, backsimeq | |
Variant | U+22CD U+20D2 | REVERSED TILDE EQUALS with vertical line |
Overview
Negated Mathematical Characters
Previous: combining long solidus overlay
Next: combining reverse solidus overlay