Overview
Unicode Character Ranges
Previous: 1D500 to 1D5FF
Next: 1D700 to 1D7FF
Mathematical Alphanumeric Symbols | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1D60 | 1D61 | 1D62 | 1D63 | 1D64 | 1D65 | 1D66 | 1D67 | 1D68 | 1D69 | 1D6A | 1D6B | 1D6C | 1D6D | 1D6E | 1D6F | ||
0 | 𝘀 | 𝘐 | 𝘠 | 𝘰 | 𝙀 | 𝙐 | 𝙠 | 𝙰 | 𝚀 | 𝚐 | 𝚠 | 𝚰 | 𝛀 | 𝛐 | 𝛠 | 𝛰 | 0 |
1 | 𝘁 | 𝘑 | 𝘡 | 𝘱 | 𝙁 | 𝙑 | 𝙡 | 𝙱 | 𝚁 | 𝚑 | 𝚡 | 𝚱 | 𝛁 | 𝛑 | 𝛡 | 𝛱 | 1 |
2 | 𝘂 | 𝘒 | 𝘢 | 𝘲 | 𝙂 | 𝙒 | 𝙢 | 𝙲 | 𝚂 | 𝚒 | 𝚢 | 𝚲 | 𝛂 | 𝛒 | 𝛢 | 𝛲 | 2 |
3 | 𝘃 | 𝘓 | 𝘣 | 𝘳 | 𝙃 | 𝙓 | 𝙣 | 𝙳 | 𝚃 | 𝚓 | 𝚣 | 𝚳 | 𝛃 | 𝛓 | 𝛣 | 𝛳 | 3 |
4 | 𝘄 | 𝘔 | 𝘤 | 𝘴 | 𝙄 | 𝙔 | 𝙤 | 𝙴 | 𝚄 | 𝚔 | 𝚤 | 𝚴 | 𝛄 | 𝛔 | 𝛤 | 𝛴 | 4 |
5 | 𝘅 | 𝘕 | 𝘥 | 𝘵 | 𝙅 | 𝙕 | 𝙥 | 𝙵 | 𝚅 | 𝚕 | 𝚥 | 𝚵 | 𝛅 | 𝛕 | 𝛥 | 𝛵 | 5 |
6 | 𝘆 | 𝘖 | 𝘦 | 𝘶 | 𝙆 | 𝙖 | 𝙦 | 𝙶 | 𝚆 | 𝚖 | 𝚶 | 𝛆 | 𝛖 | 𝛦 | 𝛶 | 6 | |
7 | 𝘇 | 𝘗 | 𝘧 | 𝘷 | 𝙇 | 𝙗 | 𝙧 | 𝙷 | 𝚇 | 𝚗 | 𝚷 | 𝛇 | 𝛗 | 𝛧 | 𝛷 | 7 | |
8 | 𝘈 | 𝘘 | 𝘨 | 𝘸 | 𝙈 | 𝙘 | 𝙨 | 𝙸 | 𝚈 | 𝚘 | 𝚨 | 𝚸 | 𝛈 | 𝛘 | 𝛨 | 𝛸 | 8 |
9 | 𝘉 | 𝘙 | 𝘩 | 𝘹 | 𝙉 | 𝙙 | 𝙩 | 𝙹 | 𝚉 | 𝚙 | 𝚩 | 𝚹 | 𝛉 | 𝛙 | 𝛩 | 𝛹 | 9 |
A | 𝘊 | 𝘚 | 𝘪 | 𝘺 | 𝙊 | 𝙚 | 𝙪 | 𝙺 | 𝚊 | 𝚚 | 𝚪 | 𝚺 | 𝛊 | 𝛚 | 𝛪 | 𝛺 | A |
B | 𝘋 | 𝘛 | 𝘫 | 𝘻 | 𝙋 | 𝙛 | 𝙫 | 𝙻 | 𝚋 | 𝚛 | 𝚫 | 𝚻 | 𝛋 | 𝛛 | 𝛫 | 𝛻 | B |
C | 𝘌 | 𝘜 | 𝘬 | 𝘼 | 𝙌 | 𝙜 | 𝙬 | 𝙼 | 𝚌 | 𝚜 | 𝚬 | 𝚼 | 𝛌 | 𝛜 | 𝛬 | 𝛼 | C |
D | 𝘍 | 𝘝 | 𝘭 | 𝘽 | 𝙍 | 𝙝 | 𝙭 | 𝙽 | 𝚍 | 𝚝 | 𝚭 | 𝚽 | 𝛍 | 𝛝 | 𝛭 | 𝛽 | D |
E | 𝘎 | 𝘞 | 𝘮 | 𝘾 | 𝙎 | 𝙞 | 𝙮 | 𝙾 | 𝚎 | 𝚞 | 𝚮 | 𝚾 | 𝛎 | 𝛞 | 𝛮 | 𝛾 | E |
F | 𝘏 | 𝘟 | 𝘯 | 𝘿 | 𝙏 | 𝙟 | 𝙯 | 𝙿 | 𝚏 | 𝚟 | 𝚯 | 𝚿 | 𝛏 | 𝛟 | 𝛯 | 𝛿 | F |
1D60 | 1D61 | 1D62 | 1D63 | 1D64 | 1D65 | 1D66 | 1D67 | 1D68 | 1D69 | 1D6A | 1D6B | 1D6C | 1D6D | 1D6E | 1D6F |
Cell Style | Status |
---|---|
Unicode Character (Unicode 5.2) | |
Codepoint allowed as XML 1.0 character data; no Unicode character defined | |
X | Character styled with the STIX Fonts |
Table headings link to the (PDF) Code charts at the Unicode site.
Overview
Unicode Character Ranges
Previous: 1D500 to 1D5FF
Next: 1D700 to 1D7FF