Overview
Unicode Character Ranges
Previous: 02B00 to 02BFF
Next: 0FE00 to 0FEFF
Alphabetic Presentation Forms | Arabic Presentation Forms-A | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0FB0 | 0FB1 | 0FB2 | 0FB3 | 0FB4 | 0FB5 | 0FB6 | 0FB7 | 0FB8 | 0FB9 | 0FBA | 0FBB | 0FBC | 0FBD | 0FBE | 0FBF | ||
0 | ff | ﬠ | אּ | נּ | ﭐ | ﭠ | ﭰ | ﮀ | ﮐ | ﮠ | ﮰ | ﯠ | ﯰ | 0 | |||
1 | fi | ﬡ | בּ | סּ | ﭑ | ﭡ | ﭱ | ﮁ | ﮑ | ﮡ | ﮱ | ﯡ | ﯱ | 1 | |||
2 | fl | ﬢ | גּ | ﭒ | ﭢ | ﭲ | ﮂ | ﮒ | ﮢ | ﯢ | ﯲ | 2 | |||||
3 | ffi | ﬓ | ﬣ | דּ | ףּ | ﭓ | ﭣ | ﭳ | ﮃ | ﮓ | ﮣ | ﯓ | ﯣ | ﯳ | 3 | ||
4 | ffl | ﬔ | ﬤ | הּ | פּ | ﭔ | ﭤ | ﭴ | ﮄ | ﮔ | ﮤ | ﯔ | ﯤ | ﯴ | 4 | ||
5 | ſt | ﬕ | ﬥ | וּ | ﭕ | ﭥ | ﭵ | ﮅ | ﮕ | ﮥ | ﯕ | ﯥ | ﯵ | 5 | |||
6 | st | ﬖ | ﬦ | זּ | צּ | ﭖ | ﭦ | ﭶ | ﮆ | ﮖ | ﮦ | ﯖ | ﯦ | ﯶ | 6 | ||
7 | ﬗ | ﬧ | קּ | ﭗ | ﭧ | ﭷ | ﮇ | ﮗ | ﮧ | ﯗ | ﯧ | ﯷ | 7 | ||||
8 | ﬨ | טּ | רּ | ﭘ | ﭨ | ﭸ | ﮈ | ﮘ | ﮨ | ﯘ | ﯨ | ﯸ | 8 | ||||
9 | ﬩ | יּ | שּ | ﭙ | ﭩ | ﭹ | ﮉ | ﮙ | ﮩ | ﯙ | ﯩ | ﯹ | 9 | ||||
A | שׁ | ךּ | תּ | ﭚ | ﭪ | ﭺ | ﮊ | ﮚ | ﮪ | ﯚ | ﯪ | ﯺ | A | ||||
B | שׂ | כּ | וֹ | ﭛ | ﭫ | ﭻ | ﮋ | ﮛ | ﮫ | ﯛ | ﯫ | ﯻ | B | ||||
C | שּׁ | לּ | בֿ | ﭜ | ﭬ | ﭼ | ﮌ | ﮜ | ﮬ | ﯜ | ﯬ | ﯼ | C | ||||
D | יִ | שּׂ | כֿ | ﭝ | ﭭ | ﭽ | ﮍ | ﮝ | ﮭ | ﯝ | ﯭ | ﯽ | D | ||||
E | ﬞ | אַ | מּ | פֿ | ﭞ | ﭮ | ﭾ | ﮎ | ﮞ | ﮮ | ﯞ | ﯮ | ﯾ | E | |||
F | ײַ | אָ | ﭏ | ﭟ | ﭯ | ﭿ | ﮏ | ﮟ | ﮯ | ﯟ | ﯯ | ﯿ | F | ||||
0FB0 | 0FB1 | 0FB2 | 0FB3 | 0FB4 | 0FB5 | 0FB6 | 0FB7 | 0FB8 | 0FB9 | 0FBA | 0FBB | 0FBC | 0FBD | 0FBE | 0FBF |
Cell Style | Status |
---|---|
Unicode Character (Unicode 5.2) | |
Codepoint allowed as XML 1.0 character data; no Unicode character defined | |
X | Character styled with the STIX Fonts |
Table headings link to the (PDF) Code charts at the Unicode site.
Overview
Unicode Character Ranges
Previous: 02B00 to 02BFF
Next: 0FE00 to 0FEFF