Overview
Unicode Character Ranges
Previous: 02A00 to 02AFF
Next: 0FB00 to 0FBFF
Miscellaneous Symbols and Arrows | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02B0 | 02B1 | 02B2 | 02B3 | 02B4 | 02B5 | 02B6 | 02B7 | 02B8 | 02B9 | 02BA | 02BB | 02BC | 02BD | 02BE | 02BF | ||
0 | ⬀ | ⬐ | ⬠ | ⬰ | ⭀ | ⭐ | 0 | ||||||||||
1 | ⬁ | ⬑ | ⬡ | ⬱ | ⭁ | ⭑ | 1 | ||||||||||
2 | ⬂ | ⬒ | ⬢ | ⬲ | ⭂ | ⭒ | 2 | ||||||||||
3 | ⬃ | ⬓ | ⬣ | ⬳ | ⭃ | ⭓ | 3 | ||||||||||
4 | ⬄ | ⬔ | ⬤ | ⬴ | ⭄ | ⭔ | 4 | ||||||||||
5 | ⬅ | ⬕ | ⬥ | ⬵ | ⭅ | ⭕ | 5 | ||||||||||
6 | ⬆ | ⬖ | ⬦ | ⬶ | ⭆ | ⭖ | 6 | ||||||||||
7 | ⬇ | ⬗ | ⬧ | ⬷ | ⭇ | ⭗ | 7 | ||||||||||
8 | ⬈ | ⬘ | ⬨ | ⬸ | ⭈ | ⭘ | 8 | ||||||||||
9 | ⬉ | ⬙ | ⬩ | ⬹ | ⭉ | ⭙ | 9 | ||||||||||
A | ⬊ | ⬚ | ⬪ | ⬺ | ⭊ | A | |||||||||||
B | ⬋ | ⬛ | ⬫ | ⬻ | ⭋ | B | |||||||||||
C | ⬌ | ⬜ | ⬬ | ⬼ | ⭌ | C | |||||||||||
D | ⬍ | ⬝ | ⬭ | ⬽ | D | ||||||||||||
E | ⬎ | ⬞ | ⬮ | ⬾ | E | ||||||||||||
F | ⬏ | ⬟ | ⬯ | ⬿ | F | ||||||||||||
02B0 | 02B1 | 02B2 | 02B3 | 02B4 | 02B5 | 02B6 | 02B7 | 02B8 | 02B9 | 02BA | 02BB | 02BC | 02BD | 02BE | 02BF |
Cell Style | Status |
---|---|
Unicode Character (Unicode 5.2) | |
Codepoint allowed as XML 1.0 character data; no Unicode character defined | |
X | Character styled with the STIX Fonts |
Table headings link to the (PDF) Code charts at the Unicode site.
Overview
Unicode Character Ranges
Previous: 02A00 to 02AFF
Next: 0FB00 to 0FBFF