Overview
Unicode Character Ranges
Previous: 02700 to 027FF
Next: 02A00 to 02AFF
Supplemental Arrows-B | Miscellaneous Mathematical Symbols-B | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0290 | 0291 | 0292 | 0293 | 0294 | 0295 | 0296 | 0297 | 0298 | 0299 | 029A | 029B | 029C | 029D | 029E | 029F | ||
0 | ⤀ | ⤐ | ⤠ | ⤰ | ⥀ | ⥐ | ⥠ | ⥰ | ⦀ | ⦐ | ⦠ | ⦰ | ⧀ | ⧐ | ⧠ | ⧰ | 0 |
1 | ⤁ | ⤑ | ⤡ | ⤱ | ⥁ | ⥑ | ⥡ | ⥱ | ⦁ | ⦑ | ⦡ | ⦱ | ⧁ | ⧑ | ⧡ | ⧱ | 1 |
2 | ⤂ | ⤒ | ⤢ | ⤲ | ⥂ | ⥒ | ⥢ | ⥲ | ⦂ | ⦒ | ⦢ | ⦲ | ⧂ | ⧒ | ⧢ | ⧲ | 2 |
3 | ⤃ | ⤓ | ⤣ | ⤳ | ⥃ | ⥓ | ⥣ | ⥳ | ⦃ | ⦓ | ⦣ | ⦳ | ⧃ | ⧓ | ⧣ | ⧳ | 3 |
4 | ⤄ | ⤔ | ⤤ | ⤴ | ⥄ | ⥔ | ⥤ | ⥴ | ⦄ | ⦔ | ⦤ | ⦴ | ⧄ | ⧔ | ⧤ | ⧴ | 4 |
5 | ⤅ | ⤕ | ⤥ | ⤵ | ⥅ | ⥕ | ⥥ | ⥵ | ⦅ | ⦕ | ⦥ | ⦵ | ⧅ | ⧕ | ⧥ | ⧵ | 5 |
6 | ⤆ | ⤖ | ⤦ | ⤶ | ⥆ | ⥖ | ⥦ | ⥶ | ⦆ | ⦖ | ⦦ | ⦶ | ⧆ | ⧖ | ⧦ | ⧶ | 6 |
7 | ⤇ | ⤗ | ⤧ | ⤷ | ⥇ | ⥗ | ⥧ | ⥷ | ⦇ | ⦗ | ⦧ | ⦷ | ⧇ | ⧗ | ⧧ | ⧷ | 7 |
8 | ⤈ | ⤘ | ⤨ | ⤸ | ⥈ | ⥘ | ⥨ | ⥸ | ⦈ | ⦘ | ⦨ | ⦸ | ⧈ | ⧘ | ⧨ | ⧸ | 8 |
9 | ⤉ | ⤙ | ⤩ | ⤹ | ⥉ | ⥙ | ⥩ | ⥹ | ⦉ | ⦙ | ⦩ | ⦹ | ⧉ | ⧙ | ⧩ | ⧹ | 9 |
A | ⤊ | ⤚ | ⤪ | ⤺ | ⥊ | ⥚ | ⥪ | ⥺ | ⦊ | ⦚ | ⦪ | ⦺ | ⧊ | ⧚ | ⧪ | ⧺ | A |
B | ⤋ | ⤛ | ⤫ | ⤻ | ⥋ | ⥛ | ⥫ | ⥻ | ⦋ | ⦛ | ⦫ | ⦻ | ⧋ | ⧛ | ⧫ | ⧻ | B |
C | ⤌ | ⤜ | ⤬ | ⤼ | ⥌ | ⥜ | ⥬ | ⥼ | ⦌ | ⦜ | ⦬ | ⦼ | ⧌ | ⧜ | ⧬ | ⧼ | C |
D | ⤍ | ⤝ | ⤭ | ⤽ | ⥍ | ⥝ | ⥭ | ⥽ | ⦍ | ⦝ | ⦭ | ⦽ | ⧍ | ⧝ | ⧭ | ⧽ | D |
E | ⤎ | ⤞ | ⤮ | ⤾ | ⥎ | ⥞ | ⥮ | ⥾ | ⦎ | ⦞ | ⦮ | ⦾ | ⧎ | ⧞ | ⧮ | ⧾ | E |
F | ⤏ | ⤟ | ⤯ | ⤿ | ⥏ | ⥟ | ⥯ | ⥿ | ⦏ | ⦟ | ⦯ | ⦿ | ⧏ | ⧟ | ⧯ | ⧿ | F |
0290 | 0291 | 0292 | 0293 | 0294 | 0295 | 0296 | 0297 | 0298 | 0299 | 029A | 029B | 029C | 029D | 029E | 029F |
Cell Style | Status |
---|---|
Unicode Character (Unicode 5.2) | |
X | Character styled with the STIX Fonts |
Table headings link to the (PDF) Code charts at the Unicode site.
Overview
Unicode Character Ranges
Previous: 02700 to 027FF
Next: 02A00 to 02AFF