Prev: ISOTECH Extended Glyphs | Up: Chapter 6 | Next: ISOGRK3 Glyphs |
REC-MathML-19980407; revised 19990707 |
Name | Unicode | Glyph | Description |
---|---|---|---|
And | 2227 | logical and | |
angle | 2220 | angle | |
approx | 2248 | approximate | |
approxeq | 224A | approximate, equals | |
ast | 2217 | centered asterisk | |
backcong | 224C | reverse congruent | |
backepsilon | E420 | such that |
backprime | 2035 | reverse prime | |
backsim | 223D | reverse similar | |
backsimeq | 22CD | reverse similar, equals | |
Backslash | 2216 | reverse solidus | |
barwedge | 22BC | logical and, bar above | |
Because | 2235 | because | |
because | 2235 | because | |
between | 226C | between |
bigcap | 22C2 | intersection operator | |
bigcirc | 25CB | large circle | |
bigcup | 22C3 | union operator | |
bigodot | 2299 | circle dot operator | |
bigoplus | 2295 | circle plus operator | |
bigotimes | 2297 | circle times operator | |
bigsqcup | 2294 | square union operator | |
bigstar | 2605 | star, filled |
bigtriangledown | 25BD | big down triangle, open | |
bigtriangleup | 25B3 | big up triangle, open | |
biguplus | 228E | biguplus | |
bigvee | 22C1 | logical and operator | |
bigwedge | 22C0 | logical or operator | |
bkarow | E405 | right broken arrow | |
blacklozenge | E501 | lozenge, filled | |
blacksquare | 25A0 | square, filled |
blacktriangle | 25B4 | up triangle, filled | |
blacktriangledown | 25BE | down triangle, filled | |
blacktriangleleft | 25C2 | left triangle, filled | |
blacktriangleright | 25B8 | right triangle, filled | |
bot | 22A5 | bottom | |
boxminus | 229F | minus sign in box | |
boxplus | 229E | plus sign in box | |
boxtimes | 22A0 | multiply sign in box |
Breve | 0306 | breve | |
bullet | 2022 | round bullet, filled | |
Bumpeq | 224E | bumpy equals | |
bumpeq | 224F | bumpy equals, equals | |
cdot | 22C5 | small middle dot | |
Cedilla | 0327 | cedilla | |
CenterDot | 00B7 | middle dot | |
centerdot | 00B7 | middle dot |
checkmark | 2713 | tick, check mark | |
circ | 2218 | composite function (small circle) | |
circeq | 2257 | circle, equals | |
circlearrowleft | 21BA | left arr in circle | |
circlearrowright | 21BB | right arr in circle | |
circledast | 229B | asterisk in circle | |
circledcirc | 229A | small circle in circle | |
circleddash | 229D | hyphen in circle |
CircleDot | 2299 | middle dot in circle | |
circledR | 00AF | registered sign | |
circledS | E41D | capital S in circle | |
CircleMinus | 2296 | minus sign in circle | |
CirclePlus | 2295 | plus sign in circle | |
CircleTimes | 2297 | multiply sign in circle | |
ClockwiseContourIntegral | 2232 | contour integral, clockwise | |
CloseCurlyDoubleQuote | 201D | double quotation mark, right |
CloseCurlyQuote | 2019 | single quotation mark, right | |
clubsuit | 2663 | club suit symbol | |
coloneq | 2254 | colon, equals | |
complement | 2201 | complement sign | |
Congruent | 2261 | identical with | |
ContourIntegral | 222E | contour integral operator | |
Coproduct | 2210 | coproduct operator | |
CounterClockwiseContourIntegral | 2233 | contour integral, anti-clockwise |
Cup | 2323 | up curve | |
CupCap | 224D | asymptotically equal to | |
curlyeqprec | 22DE | curly equals, precedes | |
curlyeqsucc | 22DF | curly equals, succeeds | |
curlyvee | 22CE | curly logical or | |
curlywedge | 22CF | curly logical and | |
curvearrowleft | 21B6 | left curved arrow | |
curvearrowright | 21B7 | right curved arrow |
dbkarow | E207 | right doubly broken arrow | |
ddagger | 2021 | double dagger | |
ddotseq | E309 | equal with four dots | |
Del | 2207 | del, Hamilton operator | |
DiacriticalAcute | 0301 | acute accent | |
DiacriticalDot | 0307 | dot above | |
DiacriticalDoubleAcute | 030B | double acute accent | |
DiacriticalGrave | 0300 | grave accent |
DiacriticalTilde | 0303 | tilde | |
diamond | 22C4 | open diamond | |
diamondsuit | 2662 | diamond suit symbol | |
digamma | 03DC | digamma, old Greek | |
div | 00F7 | divide sign | |
divideontimes | 22C7 | division on times | |
doteq | 2250 | equals, single dot above | |
doteqdot | 2251 | equals, even dots |
DotEqual | 2250 | equals, single dot above | |
dotminus | 2238 | minus sign, dot above | |
dotplus | 2214 | plus sign, dot above | |
dotsquare | 22A1 | small dot in box | |
doublebarwedge | 2306 | logical and, double bar above | |
DoubleContourIntegral | 222F | double contour integral operator | |
DoubleDot | 0308 | dieresis | |
DoubleDownArrow | 21D3 | down double arrow |
DoubleLeftArrow | 21D0 | is implied by | |
DoubleLeftRightArrow | 21D4 | left and right double arrow | |
DoubleLongLeftArrow | E200 | long left double arrow | |
DoubleLongLeftRightArrow | E202 | long left and right double arr | |
DoubleLongRightArrow | E204 | long right double arr | |
DoubleRightArrow | 21D2 | implies | |
DoubleRightTee | 22A8 | vertical, double dash | |
DoubleUpArrow | 21D1 | up double arrow |
DoubleUpDownArrow | 21D5 | up&down double arrow | |
DoubleVerticalBar | 2225 | parallel | |
DownArrow | 2193 | downward arrow | |
Downarrow | 21D3 | down double arrow | |
downarrow | 2193 | downward arrow | |
DownArrowUpArrow | E216 | down arrow, up arrow | |
downdownarrows | 21CA | two down arrows | |
downharpoonleft | 21C3 | down harpoon-left |
downharpoonright | 21C2 | down harpoon-rt | |
DownLeftVector | 21BD | left harpoon-down | |
DownRightVector | 21C1 | right harpoon-down | |
DownTee | 22A4 | top | |
DownTeeArrow | |||
drbkarow | E209 | twoheaded right broken arrow | |
Element | 2208 | set membership, variant | |
emptyset | E2D3 | letter O slashed |
eqcirc | 2256 | circle on equals sign | |
eqcolon | 2255 | equals, colon | |
eqsim | 2242 | equals, similar | |
eqslantgtr | 22DD | equal-or-gtr, slanted | |
eqslantless | 22DC | eq-or-less, slanted | |
EqualTilde | 2242 | equals, similar | |
Equilibrium | 21CC | right harp over l | |
Exists | 2203 | /exists at least one exists |
fallingdotseq | 2252 | equals, falling dots | |
ForAll | 2200 | /forall for all | |
geq | 2265 | greater-than-or-equal | |
geqq | 2267 | greater, double equals | |
geqslant | E421 | gt-or-equal, slanted | |
gg | 226B | double greater-than sign | |
ggg | 22D9 | triple gtr-than | |
gnapprox | E411 | greater, not approximate |
gneq | 2269 | greater, not equals | |
gneqq | 2269 | greater, not double equals | |
GreaterEqual | 2265 | greater-than-or-equal | |
GreaterEqualLess | 22DB | greater, equals, less | |
GreaterFullEqual | 2267 | greater, double equals | |
GreaterLess | 2277 | greater, less | |
GreaterSlantEqual | E421 | gt-or-equal, slanted | |
GreaterTilde | 2273 | greater, similar |
gtrapprox | 2273 | greater, approximate | |
gtrdot | 22D7 | greater than, with dot | |
gtreqless | 22DB | greater, equals, less | |
gtreqqless | 22DB | gt, double equals, less | |
gtrless | 2277 | greater, less | |
gtrsim | 2273 | greater, similar | |
gvertneqq | E2A1 | gt, vert, not double equals | |
Hacek | 030C | caron |
Hat | 0302 | circumflex accent | |
hbar | E2D5 | Planck's over 2pi | |
heartsuit | 2661 | heart suit symbol | |
hksearow | E20B | SE arrow-hooked | |
hkswarow | E20A | SW arrow-hooked | |
hookleftarrow | 21A9 | left arrow-hooked | |
hookrightarrow | 21AA | right arrow-hooked | |
hslash | 210F | variant Planck's over 2pi |
HumpDownHump | 224E | bumpy equals | |
HumpEqual | 224F | bumpy equals, equals | |
iiiint | E378 | quadruple integral operator | |
iiint | 222D | triple integral operator | |
Im | 2111 | imaginary | |
Implies | 21D2 | implies | |
in | 220A | set membership | |
Integral | 222B | integral operator |
intercal | 22BA | intercal | |
Intersection | 22C2 | intersection operator | |
intprod | E259 | interior product | |
langle | 3008 | left angle bracket | |
lbrace | 007B | left curly bracket | |
lbrack | 005B | left square bracket | |
LeftAngleBracket | 3008 | left angle bracket | |
LeftArrow | 2190 | leftward arrow |
Leftarrow | 21D0 | is implied by | |
leftarrow | 2190 | leftward arrow | |
LeftArrowRightArrow | 21C6 | left arr over right arr | |
leftarrowtail | 21A2 | left arrow-tailed | |
LeftCeiling | 2308 | left ceiling | |
LeftDownVector | 21C3 | down harpoon-left | |
LeftFloor | 230A | left floor | |
leftharpoondown | 21BD | left harpoon-down |
leftharpoonup | 21BC | left harpoon-up | |
leftleftarrows | 21C7 | two left arrows | |
LeftRightArrow | 2194 | left and right arrow | |
Leftrightarrow | 21D4 | left and right double arrow | |
leftrightarrow | 2194 | left and right arrow | |
leftrightarrows | 21C6 | left arr over right arr | |
leftrightharpoons | 21CB | left harp over r | |
leftrightsquigarrow | 21AD | left and right arr-wavy |
LeftTee | 22A3 | dash, vertical | |
LeftTeeArrow | |||
leftthreetimes | 22CB | leftthreetimes | |
LeftTriangle | 22B2 | left triangle, open, variant | |
LeftTriangleEqual | 22B4 | left triangle, equals | |
LeftUpVector | 21BF | up harpoon-left | |
LeftVector | 21BC | left harpoon-up | |
leq | 2264 | less-than-or-equal |
leqq | 2266 | less, double equals | |
leqslant | E425 | less-than-or-equals, slant | |
lessapprox | 2272 | less, approximate | |
lessdot | 22D6 | less than, with dot | |
lesseqgtr | 22DA | less, equals, greater | |
lesseqqgtr | 22DA | less, double equals, greater | |
LessEqualGreater | 22DA | less, equals, greater | |
LessFullEqual | 2266 | less, double equals |
LessGreater | 2276 | less, greater | |
lessgtr | 2276 | less, greater | |
lesssim | 2272 | less, similar | |
LessSlantEqual | E425 | less-than-or-equals, slant | |
LessTilde | 2272 | less, similar | |
ll | 226A | double less-than sign | |
llcorner | 231E | lower left corner | |
Lleftarrow | 21DA | left triple arrow |
lmoustache | E294 | left moustache | |
lnapprox | E2A2 | less, not approximate | |
lneq | 2268 | less, not equals | |
lneqq | 2268 | less, not double equals | |
LongLeftArrow | E201 | long left arrow | |
Longleftarrow | E200 | long left double arrow | |
longleftarrow | E201 | long left arrow | |
LongLeftRightArrow | E203 | long left and right arr |
Longleftrightarrow | E202 | long left and right double arr | |
longleftrightarrow | E203 | long left and right arr | |
longmapsto | E208 | longmapsto | |
LongRightArrow | E205 | long right arrow | |
Longrightarrow | E204 | long right double arr | |
longrightarrow | E205 | long right arrow | |
looparrowleft | 21AB | left arrow-looped | |
looparrowright | 21AC | right arrow-looped |
LowerLeftArrow | 2199 | SW pointing arrow | |
LowerRightArrow | 2198 | SE pointing arrow | |
lozenge | 25CA | lozenge or total mark | |
lrcorner | 231F | lower right corner | |
Lsh | 21B0 | Lsh | |
lvertneqq | E2A4 | less, vert, not double equals | |
maltese | 2720 | maltese cross | |
mapsto | 21A6 | mapsto |
measuredangle | 2221 | angle-measured | |
MinusPlus | 2213 | minus-or-plus sign | |
mp | 2213 | minus-or-plus sign | |
multimap | 22B8 | multimap | |
napprox | 2249 | not approximate | |
natural | 266E | music natural | |
nearrow | 2197 | NE pointing arrow | |
NestedGreaterGreater | 226B | double greater-than sign |
NestedLessLess | 226A | double less-than sign | |
nexists | 2204 | negated exists | |
ngeq | E2A6 | not greater-than-or-equal | |
ngeqq | 2271 | not greater, double equals | |
ngeqslant | 2271 | not gt-or-equals, slanted | |
ngtr | 226F | not greater-than | |
nLeftarrow | 21CD | not implied by | |
nleftarrow | 219A | not left arrow |
nLeftrightarrow | 21CE | not left and right double arr | |
nleftrightarrow | 21AE | not left and right arrow | |
nleq | E2A7 | not less-than-or-equal | |
nleqq | 2270 | not less, double equals | |
nleqslant | 2270 | not less-or-equals, slant | |
nless | 226E | not less-than | |
NotCongruent | 2262 | not identical with | |
NotCupCap |
NotDoubleVerticalBar | 2226 | not parallel | |
NotElement | 2209 | negated set membership | |
NotEqual | 2260 | not equal | |
NotEqualTilde | |||
NotExists | 2204 | negated exists | |
NotGreater | 226F | not greater-than | |
NotGreaterEqual | E2A6 | not greater-than-or-equal | |
NotGreaterFullEqual | 2270 | not less, double equals |
NotGreaterGreater | E2CC | not much greater than, variant | |
NotGreaterLess | 2279 | not, vert, greater, less | |
NotGreaterSlantEqual | 2271 | not gt-or-equals, slanted | |
NotGreaterTilde | 2275 | not greater, similar | |
NotHumpDownHump | |||
NotHumpEqual | |||
NotLeftTriangle | 22EA | not left triangle | |
NotLeftTriangleEqual | 22EC | not left triangle, equals |
NotLess | 226E | not less-than | |
NotLessEqual | E2A7 | not less-than-or-equal | |
NotLessGreater | 2278 | not, vert, less, greater | |
NotLessLess | E2CB | not much less than, variant | |
NotLessSlantEqual | 2270 | not less-or-equals, slant | |
NotLessTilde | 2274 | not less, similar | |
NotPrecedes | 2280 | not precedes | |
NotPrecedesEqual | E412 | not precedes, equals |
NotPrecedesSlantEqual | 22E0 | not curly precedes, equals | |
NotReverseElement | 220C | negated contains, variant | |
NotRightTriangle | 22EB | not right triangle | |
NotRightTriangleEqual | 22ED | not right triangle, equals | |
NotSquareSubsetEqual | 22E2 | not, square subset, equals | |
NotSquareSuperset | |||
NotSquareSupersetEqual | 22E3 | not, square superset, equals | |
NotSubset | 2284 | not subset, variant |
NotSucceeds | 2281 | not succeeds | |
NotSucceedsEqual | E413 | not succeeds, equals | |
NotSucceedsSlantEqual | 22E1 | not succeeds, curly equals | |
NotSuperset | 2285 | not superset, variant | |
NotTilde | 2241 | not similar | |
NotTildeEqual | 2244 | not similar, equals | |
NotTildeFullEqual | 2247 | not congruent with | |
NotTildeTilde | 2249 | not approximate |
NotVerticalBar | 2224 | negated mid | |
nparallel | 2226 | not parallel | |
nprec | 2280 | not precedes | |
npreceq | E412 | not precedes, equals | |
nRightarrow | 21CF | not implies | |
nrightarrow | 219B | not right arrow | |
nshortmid | E2AA | negated short mid | |
nshortparallel | E2AB | not short par |
nsimeq | 2244 | not similar, equals | |
nsubset | 2284 | not subset, variant | |
nsubseteq | 2288 | not subset, equals | |
nsubseteqq | 2288 | not subset, double equals | |
nsucc | 2281 | not succeeds | |
nsucceq | E413 | not succeeds, equals | |
nsupset | 2285 | not superset, variant | |
nsupseteq | 2289 | not superset, equals |
nsupseteqq | 2289 | not superset, double equals | |
ntriangleleft | 22EA | not left triangle | |
ntrianglelefteq | 22EC | not left triangle, equals | |
ntriangleright | 22EB | not right triangle | |
ntrianglerighteq | 22ED | not right triangle, equals | |
nwarrow | 2196 | NW pointing arrow | |
oint | 222E | contour integral operator | |
OpenCurlyDoubleQuote | 201C | double quotation mark, left |
OpenCurlyQuote | 2018 | single quotation mark, left | |
oslash | 2298 | solidus in circle | |
parallel | 2225 | parallel | |
PartialD | 2202 | /partial partial differential | |
pitchfork | 22D4 | pitchfork | |
PlusMinus | 00B1 | plus-or-minus sign | |
pm | 00B1 | plus-or-minus sign | |
prec | 227A | precedes |
precapprox | 227E | precedes, approximate | |
preccurlyeq | 227C | precedes, curly equals | |
Precedes | 227A | precedes | |
PrecedesEqual | 227C | precedes, equals | |
PrecedesSlantEqual | 227C | precedes, curly equals | |
PrecedesTilde | 227E | precedes, similar | |
preceq | 227C | precedes, equals | |
precnapprox | 22E8 | precedes, not approx |
precneqq | E2B3 | precedes, not double equals | |
precnsim | 22E8 | precedes, not similar | |
precsim | 227E | precedes, similar | |
Proportion | 2237 | /Colon, two colons | |
Proportional | 221D | is proportional to | |
propto | 221D | is proportional to | |
questeq | 225F | equal with questionmark | |
rangle | 3009 | right angle bracket |
rbrace | 007D | right curly bracket | |
rbrack | 005D | right square bracket | |
Re | 211C | real | |
ReverseElement | 220B | contains, variant | |
ReverseEquilibrium | 21CB | left harp over r | |
ReverseUpEquilibrium | E217 | down harp, up harp | |
RightAngleBracket | 3009 | right angle bracket | |
RightArrow | 2192 | rightward arrow |
Rightarrow | 21D2 | implies | |
rightarrow | 2192 | rightward arrow | |
RightArrowLeftArrow | 21C4 | right arr over left arr | |
rightarrowtail | 21A3 | right arrow-tailed | |
RightCeiling | 2309 | right ceiling | |
RightDownVector | 21C2 | down harpoon-rt | |
RightFloor | 230B | right floor | |
rightharpoondown | 21C1 | right harpoon-down |
rightharpoonup | 21C0 | right harpoon-up | |
rightleftarrows | 21C4 | right arr over left arr | |
rightleftharpoons | 21CC | right harp over l | |
rightrightarrows | 21C9 | two right arrows | |
rightsquigarrow | 219D | right arrow-wavy | |
RightTee | 22A2 | vertical, dash | |
RightTeeArrow | 21A6 | mapsto | |
rightthreetimes | 22CC | rightthreetimes |
RightTriangle | 22B3 | right triangle, open, variant | |
RightTriangleEqual | 22B5 | right triangle, equals | |
RightUpVector | 21BE | up harp-r | |
RightVector | 21C0 | right harpoon-up | |
risingdotseq | 2253 | equals, rising dots | |
rmoustache | E293 | right moustache | |
Rrightarrow | 21DB | right triple arrow | |
Rsh | 21B1 | Rsh |
searrow | 2198 | SE pointing arrow | |
setminus | 2216 | reverse solidus | |
ShortLeftArrow | E233 | short left arrow | |
shortmid | E301 | shortmid | |
shortparallel | E302 | short parallel | |
ShortRightArrow | E232 | short right arrow | |
simeq | 2243 | similar, equals | |
SmallCircle | 2218 | composite function (small circle) |
smallfrown | E426 | small down curve | |
smallsetminus | E844 | sm reverse solidus | |
smallsmile | E303 | small up curve | |
spadesuit | 2660 | spades suit symbol | |
Sqrt | 221A | /surd radical | |
sqsubset | 228F | square subset | |
sqsubseteq | 2291 | square subset, equals | |
sqsupset | 2290 | square superset |
sqsupseteq | 2292 | square superset, equals | |
SquareIntersection | 2293 | square intersection | |
SquareSubset | 228F | square subset | |
SquareSubsetEqual | 2291 | square subset, equals | |
SquareSuperset | 2290 | square superset | |
SquareSupersetEqual | 2292 | square superset, equals | |
SquareUnion | 2294 | square union | |
Star | 22C6 | small star, filled, low |
star | 22C6 | small star, filled, low | |
straightepsilon | 220A | small epsilon, Greek | |
straightphi | 03C6 | small phi, Greek | |
Subset | 22D0 | double subset | |
subset | 2282 | subset or is implied by | |
subseteq | 2286 | subset, equals | |
subseteqq | 2286 | subset, double equals | |
SubsetEqual | 2286 | subset, equals |
subsetneq | 228A | subset, not equals | |
subsetneqq | 228A | subset, not double equals | |
succ | 227B | succeeds | |
succapprox | 227F | succeeds, approximate | |
succcurlyeq | 227D | succeeds, curly equals | |
Succeeds | 227B | succeeds | |
SucceedsEqual | 227D | succeeds, equals | |
SucceedsSlantEqual | 227D | succeeds, curly equals |
SucceedsTilde | 227F | succeeds, similar | |
succeq | 227D | succeeds, equals | |
succnapprox | 22E9 | succeeds, not approx | |
succneqq | E2B5 | succeeds, not double equals | |
succnsim | 22E9 | succeeds, not similar | |
succsim | 227F | succeeds, similar | |
SuchThat | 220D | contains | |
Sum | 2211 | summation operator |
Superset | 2283 | superset or implies | |
SupersetEqual | 2287 | superset, equals | |
Supset | 22D1 | double superset | |
supset | 2283 | superset or implies | |
supseteq | 2287 | superset, equals | |
supseteqq | 2287 | superset, double equals | |
supsetneq | 228B | superset, not equals | |
supsetneqq | 228B | superset, not double equals |
swarrow | 2199 | SW pointing arrow | |
Therefore | 2234 | therefore | |
therefore | 2234 | therefore | |
thickapprox | E306 | thick approximate | |
thicksim | E429 | thick similar | |
Tilde | 223C | similar | |
TildeEqual | 2243 | similar, equals | |
TildeFullEqual | 2245 | congruent with |
TildeTilde | 2248 | approximate | |
toea | E20E | NE & SE arrows | |
tosa | E20F | SE & SW arrows | |
triangle | 25B5 | up triangle, open | |
triangledown | 25BF | down triangle, open | |
triangleleft | 25C3 | left triangle, open | |
trianglelefteq | 22B4 | left triangle, equals | |
triangleq | 225C | triangle, equals |
triangleright | 25B9 | right triangle, open | |
trianglerighteq | 22B5 | right triangle, equals | |
TripleDot | 20DB | three dots above | |
twoheadleftarrow | 219E | twoheadleftarrow | |
twoheadrightarrow | 21A0 | twoheadrightarrow | |
ulcorner | 231C | upper left corner | |
Union | 22C3 | union operator | |
UnionPlus | 228E | plus sign in union |
UpArrow | 2191 | upward arrow | |
Uparrow | 21D1 | up double arrow | |
uparrow | 2191 | upward arrow | |
UpArrowDownArrow | 21C5 | up arrow, down arrow | |
UpDownArrow | 2195 | up&down arrow | |
Updownarrow | 21D5 | up&down double arrow | |
updownarrow | 2195 | up&down arrow | |
UpEquilibrium | E218 | up harp, down harp |
upharpoonleft | 21BF | up harpoon-left | |
upharpoonright | 21BE | up harp-r | |
UpperLeftArrow | 2196 | NW pointing arrow | |
UpperRightArrow | 2197 | NE pointing arrow | |
Upsilon | 03D2 | capital Upsilon, Greek | |
upsilon | 03C5 | small upsilon, Greek | |
UpTee | 22A5 | perpendicular | |
upuparrows | 21C8 | two up arrows |
urcorner | 231D | upper right corner | |
varepsilon | 03B5 | rounded small epsilon, Greek | |
varkappa | 03F0 | rounded small kappa , Greek | |
varnothing | 2205 | circle, slash | |
varphi | 03D5 | curly or open small phi, Greek | |
varpi | 03D6 | rounded small pi (pomega), Greek | |
varpropto | 221D | proportional, variant | |
varrho | 03F1 | rounded small rho, Greek |
varsigma | 03C2 | terminal sigma, Greek | |
varsubsetneq | E2B9 | subset, not equals, variant | |
varsubsetneqq | E2B8 | subset not double equals, variant | |
varsupsetneq | E2BA | superset, not equals, variant | |
varsupsetneqq | E2BB | super not double equals, variant | |
vartheta | 03D1 | curly or open theta | |
vartriangleleft | 22B2 | left triangle, open, variant | |
vartriangleright | 22B3 | right triangle, open, variant |
Vee | 22C1 | logical and operator | |
vee | 2228 | logical or | |
Vert | 2016 | double vertical bar | |
vert | 007C | vertical bar | |
VerticalBar | 2223 | mid | |
VerticalTilde | 2240 | wreath product | |
Wedge | 22C0 | logical or operator | |
wedge | 2227 | logical and |
wp | 2118 | Weierstrass p | |
wr | 2240 | wreath product |