|
Colt 1.2.0 | ||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
RandomGenerator | Interface for uniform pseudo-random number generators. |
Class Summary | |
Benchmark | Benchmarks the performance of the currently provided uniform pseudo-random number generation engines. |
DRand | Quick medium quality uniform pseudo-random number generator. |
MersenneTwister | MersenneTwister (MT19937) is one of the strongest uniform pseudo-random number generators known so far; at the same time it is quick. |
MersenneTwister64 | Same as MersenneTwister except that method raw() returns 64 bit random numbers instead of 32 bit random numbers. |
RandomEngine | Abstract base class for uniform pseudo-random number generating engines. |
RandomSeedGenerator | Deterministic seed generator for pseudo-random number generators. |
RandomSeedTable | (Seemingly gigantic) table of good seeds for pseudo-random number generators. |
Engines generating strong uniformly distributed pseudo-random numbers; Needed by all JET probability distributions since they rely on uniform random numbers to generate random numbers from their own distribution. Thus, the classes of this package are at the core of computational statistics, simulations, Monte Carlo methods, etc.
|
Colt 1.2.0 | ||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |