i.image.mosaic | Mosaics several images and extends colormap. |
r.patch | Creates a composite raster map layer by using known category values from one (or more) map layer(s) to fill in areas of "no data" in another map layer. |
r.thin | Thins non-null cells that denote linear features in a raster map layer. |
v.delaunay | Creates a Delaunay triangulation from an input vector map containing points or centroids. |
v.drape | Converts 2D vector features to 3D by sampling of elevation raster map. |
v.edit | Edits a vector map, allows adding, deleting and modifying selected vector features. |
v.extrude | Extrudes flat vector features to 3D vector features with defined height. |
v.hull | Produces a 2D/3D convex hull for a given vector map. |
v.in.region | Creates a vector polygon from the current region extent. |
v.mkgrid | Creates a vector map of a user-defined grid. |
v.overlay | Overlays two vector maps offering clip, intersection, difference, symmetrical difference, union operators. |
v.parallel | Creates parallel line to input vector lines. |
v.patch | Creates a new vector map by combining other vector maps. |
v.perturb | Random location perturbations of vector points. |
v.report | Reports geometry statistics for vector maps. |
v.segment | Creates points/segments from input vector lines and positions. |
v.select | Selects features from vector map (A) by features from other vector map (B). |
v.split | Splits vector lines to shorter segments. |
v.to.3d | Performs transformation of 2D vector features to 3D. |
v.to.lines | Converts vector polygons or points to lines. |
v.to.points | Creates points along input lines in new vector map with 2 layers. |
v.type | Changes type of vector features. |
v.voronoi | Creates a Voronoi diagram constrained to the extents of the current region from an input vector map containing points or centroids. |
See also the corresponding keyword geometry for additional references.
Main index | Topics index | Keywords index | Graphical index | Full index
© 2003-2023 GRASS Development Team, GRASS GIS 8.2.1 Reference Manual