d.geodesic | Displays a geodesic line, tracing the shortest distance between two geographic points along a great circle, in a longitude/latitude data set. |
d.rhumbline | Displays the rhumbline joining two longitude/latitude coordinates. |
m.cogo | A simple utility for converting bearing and distance measurements to coordinates and vice versa. |
r.distance | Locates the closest points between objects in two raster maps. |
r.grow.distance | Generates a raster map containing distances to nearest raster features and/or the value of the nearest non-null cell. |
r.grow | Generates a raster map layer with contiguous areas grown by one cell. |
v.distance | Finds the nearest element in vector map 'to' for elements in vector map 'from'. |
See also the corresponding keyword distance for additional references.
Main index | Topics index | Keywords index | Graphical index | Full index
© 2003-2023 GRASS Development Team, GRASS GIS 8.2.1 Reference Manual