|
class | elastix::AdvancedAffineTransformElastix< TElastix > |
|
class | elastix::AdvancedBSplineTransform< TElastix > |
|
class | elastix::AffineDTITransformElastix< TElastix > |
|
class | elastix::AffineLogStackTransform< TElastix > |
|
class | elastix::AffineLogTransformElastix< TElastix > |
|
class | elastix::BSplineStackTransform< TElastix > |
|
class | elastix::BSplineTransformWithDiffusion< TElastix > |
|
class | elastix::DeformationFieldTransform< TElastix > |
|
class | elastix::EulerStackTransform< TElastix > |
|
class | elastix::EulerTransformElastix< TElastix > |
|
class | elastix::MultiBSplineTransformWithNormal< TElastix > |
|
class | elastix::RecursiveBSplineTransform< TElastix > |
|
class | elastix::SimilarityTransformElastix< TElastix > |
|
class | elastix::SplineKernelTransform< TElastix > |
|
class | elastix::TransformBase< TElastix > |
|
class | elastix::TranslationTransformElastix< TElastix > |
|
class | elastix::WeightedCombinationTransformElastix< TElastix > |
|
class | itk::AdvancedBSplineDeformableTransform< TScalarType, NDimensions, VSplineOrder > |
|
class | itk::AdvancedCombinationTransform< TScalarType, NDimensions > |
|
class | itk::AdvancedEuler3DTransform< TScalarType > |
|
class | itk::AdvancedIdentityTransform< TScalarType, NDimensions > |
|
class | itk::AdvancedMatrixOffsetTransformBase< TScalarType, NInputDimensions, NOutputDimensions > |
|
class | itk::AdvancedRigid2DTransform< TScalarType > |
|
class | itk::AdvancedRigid3DTransform< TScalarType > |
|
class | itk::AdvancedSimilarity2DTransform< TScalarType > |
|
class | itk::AdvancedSimilarity3DTransform< TScalarType > |
|
class | itk::AdvancedTransform< TScalarType, NInputDimensions, NOutputDimensions > |
|
class | itk::AdvancedTranslationTransform< TScalarType, NDimensions > |
|
class | itk::AdvancedVersorRigid3DTransform< TScalarType > |
|
class | itk::AdvancedVersorTransform< TScalarType > |
|
class | itk::AffineDTI3DTransform< TScalarType > |
|
class | itk::AffineLogTransform< TScalarType, Dimension > |
|
class | itk::CenteredTransformInitializer2< TTransform, TFixedImage, TMovingImage > |
|
class | itk::CyclicBSplineDeformableTransform< TScalarType, NDimensions, VSplineOrder > |
|
class | itk::CyclicGridScheduleComputer< TTransformScalarType, VImageDimension > |
|
class | itk::DeformationFieldInterpolatingTransform< TScalarType, NDimensions, TComponentType > |
|
class | itk::DeformationFieldRegulizer< TAnyITKTransform > |
|
class | itk::DeformationVectorFieldTransform< TScalarType, NDimensions > |
|
class | itk::ElasticBodyReciprocalSplineKernelTransform2< TScalarType, NDimensions > |
|
class | itk::ElasticBodySplineKernelTransform2< TScalarType, NDimensions > |
|
class | itk::EulerTransform< TScalarType, Dimension > |
|
class | itk::GridScheduleComputer< TTransformScalarType, VImageDimension > |
|
class | itk::KernelTransform2< TScalarType, NDimensions > |
|
class | itk::MultiBSplineDeformableTransformWithNormal< TScalarType, NDimensions, VSplineOrder > |
|
class | itk::StackTransform< TScalarType, NInputDimensions, NOutputDimensions > |
|
class | itk::ThinPlateR2LogRSplineKernelTransform2< TScalarType, NDimensions > |
|
class | itk::ThinPlateSplineKernelTransform2< TScalarType, NDimensions > |
|
class | itk::TranslationTransformInitializer< TTransform, TFixedImage, TMovingImage > |
|
class | itk::VolumeSplineKernelTransform2< TScalarType, NDimensions > |
|
class | itk::WeightedCombinationTransform< TScalarType, NInputDimensions, NOutputDimensions > |
|
class | TranslationStackTransform |
|
Transforms model the underlying deformation field during registration.