704  "Xe 4f14 5d10 6s2 6p1",
 
  705  "Xe 4f14 5d10 6s2 6p2",
 
  706  "Xe 4f14 5d10 6s2 6p3",
 
  707  "Xe 4f14 5d10 6s2 6p4",
 
  708  "Xe 4f14 5d10 6s2 6p5",
 
  709  "Xe 4f14 5d10 6s2 6p6",
 
 1721  { 7.000000e-02f, 5.000000e-01f, 7.000000e-01f },
 
 1722  { 1.000000e+00f, 1.000000e+00f, 1.000000e+00f },
 
 1723  { 8.500000e-01f, 1.000000e+00f, 1.000000e+00f },
 
 1724  { 8.000000e-01f, 5.000000e-01f, 1.000000e+00f },
 
 1725  { 7.600000e-01f, 1.000000e+00f, 0.000000e+00f },
 
 1726  { 1.000000e+00f, 7.100000e-01f, 7.100000e-01f },
 
 1727  { 5.000000e-01f, 5.000000e-01f, 5.000000e-01f },
 
 1728  { 5.000000e-02f, 5.000000e-02f, 1.000000e+00f },
 
 1729  { 1.000000e+00f, 5.000000e-02f, 5.000000e-02f },
 
 1730  { 7.000000e-01f, 1.000000e+00f, 1.000000e+00f },
 
 1731  { 7.000000e-01f, 8.900000e-01f, 9.600000e-01f },
 
 1732  { 6.700000e-01f, 3.600000e-01f, 9.500000e-01f },
 
 1733  { 5.400000e-01f, 1.000000e+00f, 0.000000e+00f },
 
 1734  { 7.500000e-01f, 6.500000e-01f, 6.500000e-01f },
 
 1735  { 5.000000e-01f, 6.000000e-01f, 6.000000e-01f },
 
 1736  { 1.000000e+00f, 5.000000e-01f, 0.000000e+00f },
 
 1737  { 1.000000e+00f, 1.000000e+00f, 1.900000e-01f },
 
 1738  { 1.200000e-01f, 9.400000e-01f, 1.200000e-01f },
 
 1739  { 5.000000e-01f, 8.200000e-01f, 8.900000e-01f },
 
 1740  { 5.600000e-01f, 2.500000e-01f, 8.300000e-01f },
 
 1741  { 2.400000e-01f, 1.000000e+00f, 0.000000e+00f },
 
 1742  { 9.000000e-01f, 9.000000e-01f, 9.000000e-01f },
 
 1743  { 7.500000e-01f, 7.600000e-01f, 7.800000e-01f },
 
 1744  { 6.500000e-01f, 6.500000e-01f, 6.700000e-01f },
 
 1745  { 5.400000e-01f, 6.000000e-01f, 7.800000e-01f },
 
 1746  { 6.100000e-01f, 4.800000e-01f, 7.800000e-01f },
 
 1747  { 5.000000e-01f, 4.800000e-01f, 7.800000e-01f },
 
 1748  { 4.400000e-01f, 4.800000e-01f, 7.800000e-01f },
 
 1749  { 3.600000e-01f, 4.800000e-01f, 7.600000e-01f },
 
 1750  { 1.000000e+00f, 4.800000e-01f, 3.800000e-01f },
 
 1751  { 4.900000e-01f, 5.000000e-01f, 6.900000e-01f },
 
 1752  { 7.600000e-01f, 5.600000e-01f, 5.600000e-01f },
 
 1753  { 4.000000e-01f, 5.600000e-01f, 5.600000e-01f },
 
 1754  { 7.400000e-01f, 5.000000e-01f, 8.900000e-01f },
 
 1755  { 1.000000e+00f, 6.300000e-01f, 0.000000e+00f },
 
 1756  { 6.500000e-01f, 1.600000e-01f, 1.600000e-01f },
 
 1757  { 3.600000e-01f, 7.200000e-01f, 8.200000e-01f },
 
 1758  { 4.400000e-01f, 1.800000e-01f, 6.900000e-01f },
 
 1759  { 0.000000e+00f, 1.000000e+00f, 0.000000e+00f },
 
 1760  { 5.800000e-01f, 1.000000e+00f, 1.000000e+00f },
 
 1761  { 5.800000e-01f, 8.800000e-01f, 8.800000e-01f },
 
 1762  { 4.500000e-01f, 7.600000e-01f, 7.900000e-01f },
 
 1763  { 3.300000e-01f, 7.100000e-01f, 7.100000e-01f },
 
 1764  { 2.300000e-01f, 6.200000e-01f, 6.200000e-01f },
 
 1765  { 1.400000e-01f, 5.600000e-01f, 5.600000e-01f },
 
 1766  { 4.000000e-02f, 4.900000e-01f, 5.500000e-01f },
 
 1767  { 0.000000e+00f, 4.100000e-01f, 5.200000e-01f },
 
 1768  { 8.800000e-01f, 8.800000e-01f, 1.000000e+00f },
 
 1769  { 1.000000e+00f, 8.500000e-01f, 5.600000e-01f },
 
 1770  { 6.500000e-01f, 4.600000e-01f, 4.500000e-01f },
 
 1771  { 4.000000e-01f, 5.000000e-01f, 5.000000e-01f },
 
 1772  { 6.200000e-01f, 3.900000e-01f, 7.100000e-01f },
 
 1773  { 8.300000e-01f, 4.800000e-01f, 0.000000e+00f },
 
 1774  { 5.800000e-01f, 0.000000e+00f, 5.800000e-01f },
 
 1775  { 2.600000e-01f, 6.200000e-01f, 6.900000e-01f },
 
 1776  { 3.400000e-01f, 9.000000e-02f, 5.600000e-01f },
 
 1777  { 0.000000e+00f, 7.900000e-01f, 0.000000e+00f },
 
 1778  { 4.400000e-01f, 8.300000e-01f, 1.000000e+00f },
 
 1779  { 1.000000e+00f, 1.000000e+00f, 7.800000e-01f },
 
 1780  { 8.500000e-01f, 1.000000e+00f, 7.800000e-01f },
 
 1781  { 7.800000e-01f, 1.000000e+00f, 7.800000e-01f },
 
 1782  { 6.400000e-01f, 1.000000e+00f, 7.800000e-01f },
 
 1783  { 5.600000e-01f, 1.000000e+00f, 7.800000e-01f },
 
 1784  { 3.800000e-01f, 1.000000e+00f, 7.800000e-01f },
 
 1785  { 2.700000e-01f, 1.000000e+00f, 7.800000e-01f },
 
 1786  { 1.900000e-01f, 1.000000e+00f, 7.800000e-01f },
 
 1787  { 1.200000e-01f, 1.000000e+00f, 7.800000e-01f },
 
 1788  { 0.000000e+00f, 1.000000e+00f, 6.100000e-01f },
 
 1789  { 0.000000e+00f, 9.000000e-01f, 4.600000e-01f },
 
 1790  { 0.000000e+00f, 8.300000e-01f, 3.200000e-01f },
 
 1791  { 0.000000e+00f, 7.500000e-01f, 2.200000e-01f },
 
 1792  { 0.000000e+00f, 6.700000e-01f, 1.400000e-01f },
 
 1793  { 3.000000e-01f, 7.600000e-01f, 1.000000e+00f },
 
 1794  { 3.000000e-01f, 6.500000e-01f, 1.000000e+00f },
 
 1795  { 1.300000e-01f, 5.800000e-01f, 8.400000e-01f },
 
 1796  { 1.500000e-01f, 4.900000e-01f, 6.700000e-01f },
 
 1797  { 1.500000e-01f, 4.000000e-01f, 5.900000e-01f },
 
 1798  { 9.000000e-02f, 3.300000e-01f, 5.300000e-01f },
 
 1799  { 9.600000e-01f, 9.300000e-01f, 8.200000e-01f },
 
 1800  { 8.000000e-01f, 8.200000e-01f, 1.200000e-01f },
 
 1801  { 7.100000e-01f, 7.100000e-01f, 7.600000e-01f },
 
 1802  { 6.500000e-01f, 3.300000e-01f, 3.000000e-01f },
 
 1803  { 3.400000e-01f, 3.500000e-01f, 3.800000e-01f },
 
 1804  { 6.200000e-01f, 3.100000e-01f, 7.100000e-01f },
 
 1805  { 6.700000e-01f, 3.600000e-01f, 0.000000e+00f },
 
 1806  { 4.600000e-01f, 3.100000e-01f, 2.700000e-01f },
 
 1807  { 2.600000e-01f, 5.100000e-01f, 5.900000e-01f },
 
 1808  { 2.600000e-01f, 0.000000e+00f, 4.000000e-01f },
 
 1809  { 0.000000e+00f, 4.900000e-01f, 0.000000e+00f },
 
 1810  { 4.400000e-01f, 6.700000e-01f, 9.800000e-01f },
 
 1811  { 0.000000e+00f, 7.300000e-01f, 1.000000e+00f },
 
 1812  { 0.000000e+00f, 6.300000e-01f, 1.000000e+00f },
 
 1813  { 0.000000e+00f, 5.600000e-01f, 1.000000e+00f },
 
 1814  { 0.000000e+00f, 5.000000e-01f, 1.000000e+00f },
 
 1815  { 0.000000e+00f, 4.200000e-01f, 1.000000e+00f },
 
 1816  { 3.300000e-01f, 3.600000e-01f, 9.500000e-01f },
 
 1817  { 4.700000e-01f, 3.600000e-01f, 8.900000e-01f },
 
 1818  { 5.400000e-01f, 3.100000e-01f, 8.900000e-01f },
 
 1819  { 6.300000e-01f, 2.100000e-01f, 8.300000e-01f },
 
 1820  { 7.000000e-01f, 1.200000e-01f, 8.300000e-01f },
 
 1821  { 7.000000e-01f, 1.200000e-01f, 7.300000e-01f },
 
 1822  { 7.000000e-01f, 5.000000e-02f, 6.500000e-01f },
 
 1823  { 7.400000e-01f, 5.000000e-02f, 5.300000e-01f },
 
 1824  { 7.800000e-01f, 0.000000e+00f, 4.000000e-01f },
 
 1825  { 8.000000e-01f, 0.000000e+00f, 3.500000e-01f },
 
 1826  { 8.200000e-01f, 0.000000e+00f, 3.100000e-01f },
 
 1827  { 8.500000e-01f, 0.000000e+00f, 2.700000e-01f },
 
 1828  { 8.800000e-01f, 0.000000e+00f, 2.200000e-01f },
 
 1829  { 9.000000e-01f, 0.000000e+00f, 1.800000e-01f },
 
 1830  { 9.100000e-01f, 0.000000e+00f, 1.500000e-01f },
 
 1831  { 9.200000e-01f, 0.000000e+00f, 1.400000e-01f },
 
 1832  { 9.300000e-01f, 0.000000e+00f, 1.300000e-01f },
 
 1833  { 9.400000e-01f, 0.000000e+00f, 1.200000e-01f },
 
 1834  { 9.500000e-01f, 0.000000e+00f, 1.100000e-01f },
 
 1835  { 9.600000e-01f, 0.000000e+00f, 1.000000e-01f },
 
 1836  { 9.700000e-01f, 0.000000e+00f, 9.000000e-02f },
 
 1837  { 9.800000e-01f, 0.000000e+00f, 8.000000e-02f },
 
 1838  { 9.900000e-01f, 0.000000e+00f, 7.000000e-02f },
 
 1839  { 1.000000e+00f, 0.000000e+00f, 6.000000e-02f }
 
 2208static const unsigned short Groups[119][1] = {
 
 2330VTK_ABI_NAMESPACE_END
 
static const float ExactMasses[119][1]
static const unsigned short Periods[119][1]
static const char * Families[119]
static const char * ElectronicConfigurations[119]
static const float IonizationEnergies[119][1]
static const unsigned int numberOfElements
static const char * PeriodicTableBlocks[119]
static const float ElectronAffinities[119][1]
static const float MeltingPoints[119][1]
static const float DefaultColors[119][3]
static const float BoilingPoints[119][1]
static const char * LowerSymbols[119]
static const char * Names[119]
static const float VDWRadii[119][1]
static const float Masses[119][1]
static const float CovalentRadii[119][1]
static const float PaulingElectronegativities[119][1]
static const unsigned short Groups[119][1]
static const char * LowerNames[119]
static const char * Symbols[119]