25 PIN D-SUB CONNECTOR
| Pin | Name | Dir | Description | 
|---|---|---|---|
| 1 | GND | Ground | |
| 2 | TXD- | Transmit Data | |
| 3 | RXD- | Receive Data | |
| 4 | RTS | Request To Send | |
| 5 | CTS | Clear To Send | |
| 6 | DSR | Data Set Ready | |
| 7 | GND | Ground | |
| 8 | DCD | Data Carrier Detect | |
| 20 | DTR- | Data Terminal Ready | |
| 22 | RING | ? | 
Note: Direction is Printer relative Computer.
| Contributor: | Joakim Ögren | 
| Source: | Technote HW19: Pinouts at Apple Technical Notes | 
  Copyright © The Hardware Book Team 1996-2004.
  May be copied and redistributed, partially or in whole, as appropriate.
  Document last modified: 2002-01-10