A Cuvier's Beaked Whale (high)

#Ziphius cavirostris - Cuvier's Beaked Whale
#normal
#Pablo Valdes - mar 2007 / may 2008
#comment the lines 5, 53 and 81 AND uncomment the lines 6, 54 and 82 if you want gray instead color 
0	0	M -G92/50/17
#0	0	M -G140
0	28.5	D
3	29	D
6	29.2	D
8	29.2	D
12	29	D
14	29.1	D
16	29.3	D
18.2	30	D
17	30	D
16.2	30.4	D
16	30.2	D
16	30.4	D
15.3	30.5	D
15.5	31	D
14	30	D
10	32.3	D
6.2	34	D
6	34.5	D
6.5	34.8	D
5.5	34.6	D
4.5	34	D
-1	33.7	D
-5	33	D
-8	32	D
-11	30.5	D
-12	30.5	D
-13.3	29.2	D
-13.3	28.8	D
-14	28.1	D
-14	28	D
-13	28	D
-12.5	28.5	D
-11.5	28.5	D
-12.5	27.8	D
-13.8	27.5	D
-13.5	27	D
-11	27.2	D
-4	28	D
-5.5	28.8	D
-6.5	28.5	D
-5.5	28.8	D
-4	28.2	D
0	28.5	D
0	0	D
0	0	0.6	c  -Gblack
#sides
14	30	M -G154/129/121 -W0.25pt/88/66/52
#14	30	M -G40 -W0.25pt/80
13	29.5	D
12	30.8	D
10	32.1	D
6.2	33.8	D
#6	34.5	D
#6.5	34.8	D
#5.5	34.6	D
4.5	34	D
-1	33.7	D
0	33.4	D
-2	33	D
-3	32	D
-4	31	D
-6	31	D
-8	31	D
-10.5	30.2	D
-10.5	28.8	D
-8	29	D
-3	31	D
-1	31.4	D
6	31.6	D
8	31	D
11	29.7	D
13	29.5	D
14	30	D
#head
4.5	34	M -W0.25/229/196/148 -G249/230/187
#4.5	34	M -W0.25/200 -Gwhite
-1	33.2	D
-3	33.1	D
-5	33	D
-8	31.8	D
-10.9	30.3	D
-11.9	30.3	D
-13.2	29.0	D
-13.2	28.7	D
-14	28.0	D
-14	27.9	D
-13	28.1	D
-12.5	28.6	D
-11.5	28.6	D
-12.5	27.6	D
-13.8	27.3	D
-13.4	26.9	D
-11	27.2	D
-10.5	28.1	D
-10	28.6	D
-10	29	D
-10.5	29.4	D
-7	30.5	D
-8	31	D
-6	31.3	D
-4	31.2	D
-5	32	D
-3	31.8	D
-2	33	D
-1	33.4	D
4.5	34	D
-10.5	28.75	0.6	c	-W0.5pt/150 -Gblack
#some scars
4	32	M -W0.1pt/150
5	31	D
4	32	D
8	30	M -W0.1pt/150
7	31.7	D
8	30	D
-1	31.4	M -W0.1pt/150
1	32.9	D
-1	31.4	D
0	30	0.3	c	-Gwhite -W0.2pt/255
1	30	0.3	c	-Gwhite -W0.1pt/245
1.1	30	0.5	c	-Gwhite -W0.2pt/250
2	30	0.3	c	-Gwhite -W0.2pt/235
4	30	0.4	c	-Gwhite -W0.2pt/250
5	30	0.3	c	-Gwhite -W0.2pt/238
6	30	0.3	c	-Gwhite -W0.3pt/254
6.7	29.7	0.3	c	-Gwhite -W0.2pt/253
7	29.6	0.3	c	-Gwhite -W0.3pt/255
0.4	29.8	0.3	c	-Gwhite -W0.2pt/200
1.2	29.7	0.3	c	-Gwhite -W0.2pt/255
1.4	30.1	0.2	c	-Gwhite -W0.3pt/255
2.3	29.9	0.3	c	-Gwhite -W0.1pt/255
3.7	30.2	0.2	c	-Gwhite -W0.2pt/255
5.1	29.8	0.6	c	-Gwhite -W0.1pt/210
5.7	30.1	0.3	c	-Gwhite -W0.2pt/255
-2	29	0.3	c	-Gwhite -W0.3pt/250
-1	29	0.3	c	-Gwhite -W0.1pt/255
-1.1	29.1	0.5	c	-Gwhite -W0.2pt/255
0.1	29.2	0.3	c	-Gwhite -W0.2pt/220
1	29.3	0.4	c	-Gwhite -W0.1pt/232
2	29.2	0.3	c	-Gwhite -W0.1pt/240
2.7	29.4	0.3	c	-Gwhite -W0.2pt/255