A Burmeister's Porpoise (high)

#Phocoena spinipinnis - Burmeister's Porpoise
#high
#Pablo Valdes - may 2008
0	0	M -Gblack
0	27.9	D
-1	28	D
-4.5	28.5	D
-8	29	D
-10	29	D
-11.1	29.1	D
-11.5	29.2	D
-11.7	28.8	D	
-12.5	27	D
-13	26.5	D
-13.4	27	D
-13.6	29	D
-13	29.5	D
-13.4	29.5	D
-13	30.6	D
#-13.1	31.4	D
#-12.8	31.4	D
-12	31	D
-11.4	30.1	D
-11.5	30	D
-8	31	D
-5	31.8	D
-5	32	D
-5.5	32	D
-6.2	32.8	D
-6.2	33	D
-6	33.2	D
-5	33	D
-3	32.7	D
1	32.5	D
3	32.4	D
5.5	32	D
7.3	31.8	D
9	31.2	D
9.5	31	D
10	30.5	D
10.5	29.8	D
9.2	30	D
10.5	29.3	D
8	28.8	D
7	28.8	D
4	27.2	D
2.8	27	D
2	27.5	D
3.2	28.7	D
3	28.7	D
2	28	D
0	28	D
0	0	D
0	0	0.6	c	-Gblack
8.5	30.2	0.4	c	-Wwhite -Gblack
#gray belly
0	27.9	M -G100	-W0.25pt/black
-1	28	D
-4.5	28.5	D
-6	29	D
-4.5	29.2	D
-2	29.1	D
-2.8	28.5	D
-1	28.2	D
0	27.9	D
2	28	D
3	28.8	D
3.2	28.9	D
4	29	D
3.2	28.8	D
0	27.9	D
#pect
4	27.2	M -G20
3.5	27.1	D
2.8	27	D
2.4	27.3	D
2	27.5	D
3.2	28.7	D
4	29	D
6	29.2	D
5.9	29.2	D
7	29.4	D
8.4	30	D
7	29.4	D
5.9	29	D
5.9	28.8	D
5.8	28.6	D
5.7	28.5	D
4	27.2	D