A Burmeister's Porpoise

#Phocoena spinipinnis - Burmeister's Porpoise
#normal
#Pablo Valdes - may 2008
0	0	M -Gblack
0	17.9	D
-1	18	D
-4.5	18.5	D
-8	19	D
-10	19	D
-11.1	19.1	D
-11.5	19.2	D
-11.7	18.8	D	
-12.5	17	D
-13	16.5	D
-13.4	17	D
-13.6	19	D
-13	19.5	D
-13.4	19.5	D
-13	20.6	D
#-13.1	21.4	D
#-12.8	21.4	D
-12	21	D
-11.4	20.1	D
-11.5	20	D
-8	21	D
-5	21.8	D
-5	22	D
-5.5	22	D
-6.2	22.8	D
-6.2	23	D
-6	23.2	D
-5	23	D
-3	22.7	D
1	22.5	D
3	22.4	D
5.5	22	D
7.3	21.8	D
9	21.2	D
9.5	21	D
10	20.5	D
10.5	19.8	D
9.2	20	D
10.5	19.3	D
8	18.8	D
7	18.8	D
#5.5	17.5	D
4	17.2	D
2.8	17	D
2	17.5	D
3.2	18.7	D
3	18.7	D
2	18	D
0	18	D
0	0	D
0	0	0.6	c	-Gblack
8.5	20.2	0.4	c	-Wwhite -Gblack

#white belly
0	17.9	M -G100	-W0.25pt/black
-1	18	D
-4.5	18.5	D
-6	19	D
-4.5	19.2	D
-2	19.1	D
-2.8	18.5	D
-1	18.2	D
0	17.9	D
2	18	D
3	18.8	D
3.2	18.9	D
4	19	D
3.2	18.8	D
0	17.9	D
#pect
#5.5	17.5	M -G20
4	17.2	M -G20
3.5	17.1	D
2.8	17	D
2.4	17.3	D
2	17.5	D
3.2	18.7	D
4	19	D
6	19.2	D
5.9	19.2	D
7	19.4	D
8.4	20	D
7	19.4	D
5.9	19	D
5.9	18.8	D
5.8	18.6	D
5.7	18.5	D
#5.5	17.5	D
4	17.2	D