|
My Project
programmer's documentation
|
Resolution of source convection diffusion equations for
and diffusion for
as part of the V2F phi-model.
More...
Functions/Subroutines | |
| subroutine | resv2f (nvar, nscal, ncepdp, ncesmp, icepdc, icetsm, itypsm, dt, ckupdc, smacel, prdv2f) |
Resolution of source convection diffusion equations for
and diffusion for
as part of the V2F phi-model.
| subroutine resv2f | ( | integer | nvar, |
| integer | nscal, | ||
| integer | ncepdp, | ||
| integer | ncesmp, | ||
| integer, dimension(ncepdp) | icepdc, | ||
| integer, dimension(ncesmp) | icetsm, | ||
| integer, dimension(ncesmp,nvar) | itypsm, | ||
| double precision, dimension(ncelet) | dt, | ||
| double precision, dimension(6,ncepdp) | ckupdc, | ||
| double precision, dimension(ncesmp,nvar) | smacel, | ||
| double precision, dimension(ncelet) | prdv2f | ||
| ) |
| [in] | nvar | total number of variables |
| [in] | nscal | total number of scalars |
| [in] | ncepdp | number of cells with head loss |
| [in] | ncesmp | number of cells with mass source term |
| [in] | icepdc | number of ncepdp cells with head losses |
| [in] | icetsm | number of cells with mass source |
| [in] | itypsm | type of masss source for the variables (cf. cs_user_mass_source_terms) |
| [in] | dt | time step (per cell) |
| [in] | ckupdc | work array for head losses |
| [in] | smacel | value of variables associated to the mass source for ivar=ipr,smacel=flux of masse |
| [in] | prdv2f | storage table of term prod of turbulence for the v2f |
1.8.16