|
My Project
programmer's documentation
|
Boundary conditions for specific physics modules. More...
Functions/Subroutines | |
| subroutine | pptycl (nvar, init, icodcl, itypfb, izfppp, dt, rcodcl) |
Boundary conditions for specific physics modules.
| subroutine pptycl | ( | integer | nvar, |
| logical | init, | ||
| integer, dimension(nfabor,nvar) | icodcl, | ||
| integer, dimension(nfabor) | itypfb, | ||
| integer, dimension(nfabor) | izfppp, | ||
| double precision, dimension(ncelet) | dt, | ||
| double precision, dimension(nfabor,nvar,3) | rcodcl | ||
| ) |
| [in] | nvar | total number of variables |
| [in] | init | partial treatment (before time loop) if true |
| [in,out] | icodcl | face boundary condition code:
|
| [in,out] | itypfb | boundary face types |
| [in,out] | izfppp | index of the zone for the boundary faces (for the specific physics) |
| [in] | dt | time step (per cell) |
| [in,out] | rcodcl | boundary condition values:
|
1.8.16