|
My Project
programmer's documentation
|
Specific physic subroutine: Calculation of rectangle-Dirac pdf parameters. More...
Functions/Subroutines | |
| subroutine | pppdfr (ncelet, ncel, indpdf, tpdf, fm, fp2m, fmini, fmaxi, dirmin, dirmax, fdeb, ffin, hrec) |
Specific physic subroutine: Calculation of rectangle-Dirac pdf parameters.
| subroutine pppdfr | ( | integer | ncelet, |
| integer | ncel, | ||
| integer, dimension(ncelet) | indpdf, | ||
| double precision, dimension(ncelet) | tpdf, | ||
| double precision, dimension(ncelet) | fm, | ||
| double precision, dimension(ncelet) | fp2m, | ||
| double precision, dimension(ncelet) | fmini, | ||
| double precision, dimension(ncelet) | fmaxi, | ||
| double precision, dimension(ncelet) | dirmin, | ||
| double precision, dimension(ncelet) | dirmax, | ||
| double precision, dimension(ncelet) | fdeb, | ||
| double precision, dimension(ncelet) | ffin, | ||
| double precision, dimension(ncelet) | hrec | ||
| ) |
| [in] | ncel | number of cells |
| [in] | ncelet | number of extended (real + ghost) cells |
| [in] | indpdf | indicator for pdf integration or mean value |
| [out] | tpdf | indicator for pdf shape: |
| [in] | fm | mean mixture fraction at cell centers |
| [in] | fp2m | mean mixture fraction variance at cell centers |
| [in] | fmini | mixture fraction low boundary |
| [in] | fmaxi | mixture fraction high boundary |
| [in] | dirmin | Dirac's peak value at |
| [in] | dirmax | Dirac's peak value at |
| [in] | fdeb | abscissa of rectangle low boundary |
| [in] | ffin | abscissa of rectangle high boundary |
| [in] | hrec | rectangle height |
1.8.16