| 
    My Project
    
   programmer's documentation 
   | 
 
Compute friction velocity u* and surface sensible heat flux q0 for a non neutral atmospheric surface layer using the explicit formula developed for the ECMWF by Louis (1982) More...
Functions/Subroutines | |
| subroutine | atmcls (ifac, utau, yplus, uet, gredu, cfnnu, cfnns, cfnnk, cfnne, temp, totwt, liqwt, icodcl, rcodcl) | 
Compute friction velocity u* and surface sensible heat flux q0 for a non neutral atmospheric surface layer using the explicit formula developed for the ECMWF by Louis (1982)
| subroutine atmcls | ( | integer | ifac, | 
| double precision | utau, | ||
| double precision | yplus, | ||
| double precision | uet, | ||
| double precision | gredu, | ||
| double precision | cfnnu, | ||
| double precision | cfnns, | ||
| double precision | cfnnk, | ||
| double precision | cfnne, | ||
| double precision | temp, | ||
| double precision | totwt, | ||
| double precision | liqwt, | ||
| integer, dimension(nfabor,nvar) | icodcl, | ||
| double precision, dimension(nfabor,nvar,3) | rcodcl | ||
| ) | 
| [in] | ifac | treated boundary face | 
| [in] | utau | tangential mean | 
| [in] | yplus | adim distance to he boundary faces | 
| [out] | uet | friction velocity | 
| [out] | gredu | reduced gravity for non horizontal wall | 
| [out] | cfnnu | non neutral correction coefficients for profiles of wind | 
| [out] | cfnns | non neutral correction coefficients for profiles of scalar | 
| [out] | cfnnk | non neutral correction coefficients for profiles of k | 
| [out] | cfnne | non neutral correction coefficients for profiles of eps | 
| [in] | temp | potential temperature in boundary cell | 
| [in] | totwt | total water content in boundary cell | 
| [in] | liqwt | liquid water content in boundary cell | 
| [in] | icodcl | face boundary condition code:
  | 
| [in] | rcodcl | boundary condition values:
  | 
 1.8.16